Council Offices |
19/1/1. | 1994-2004 | Policy & General (In Asset file room) | 211 |
19/1/3. | 2004-2005 | Cromwell Service Centre (In Asset file room) |
19/1/3B | 1985-1986 | New Council Office - Cromwell |
19/1/3C | 1985-1988 | New Civic Buildings - Cromwell |
19/1/3E | 1986-1995 | New Council Office - Cromwell |
19/1/3F | 1997-2001 | Office Maintenance - Cromwell |
19/1/4. | 1989-2000 | Council Offices - Ranfurly |
19/1/4. | 1992-2005 | Council Offices - Ranfurly (In Asset file room) |
19/1/5. | 1990-2005 | Council Offices - Roxburgh (In Asset file room) |
19/1/5. | 1990-2002 | Council Offices - Roxburgh |
19/1/6. | 1989-1996 | Council Offices - Clyde |
19/1/7. | 1990-1999 | Council Offices - Alexandra |
| | | |
Libraries |
19/2/1. | 2000-2002 | Policy & General | 212 |
19/2/1A | 1989-1994 | Policy & General |
19/2/1B | 1983-1988 | Policy & General |
19/2/1B | 1990-2000 | Librarians Report - Cromwell |
19/2/1C | 1997-1998 | Policy & General |
19/2/1D | 1997-2001 | Policy & General |
| | | |
19/2/1D | 1969-1978 | NZ Library Association - Cromwell | 213 |
19/2/1E | 1975-1988 | Regional Library Services - Cromwell |
19/2/1E | 1999-2005 | Policy & General |
19/2/1F | 1988-1997 | Policy & General |
19/2/1G | 1965-1983 | Policy & General |
19/2/1H | 1996-2000 | Policy & General - Cromwell |
19/2/2. | 1991-2002 | Librarian Reports |
19/2/2A | 1977-1990 | Librarian Reports - Cromwell |
19/2/3. | 1999-2004 | Alexandra Premises |
| | | |
19/2/4. | 1991-2005 | Cromwell Premises | 214 |
19/2/4B | 1976-1986 | New Library Relocation |
19/2/4C | 1969-1995 | Library Premises, Cromwell |
19/2/5. | 1987-2004 | Roxburgh Premises |
19/2/6. | 1990-2003 | Clyde Library |
19/2/7 | 2000-2004 | Maniototo School Community Library |
19/2/7 | 1989-2006 | Maniototo School Community Library (2 files) |
19/2/7A | 1989-2003 | Maniototo School Community Library |
| | | |
19/2/7B | 18989-2003 | Maniototo School Community Library | 215 |
19/2/8. | 2000-2004 | Joint Library Service QLDC - CODC |
| | | |
Community Centres |
19/3/1B | 1997-2004 | Community Centre - Alexandra | 215 |
19/3/2A | 1991-1994 | Alexandra Community Centre - Operations |
19/3/2C | 1998-2000 | Alexandra Community Centre - Operations |
19/3/2D | 1999-2002 | Alexandra Community Centre - Operations |
| | | |
19/3/2E | 2001-2004 | Alexandra Community Centre - Operations (Assets till 2011) | 216 |
19/3/2F | 2003-2004 | Alexandra Community Centre - Operations Assets till 2011 |
19/3/3. | 1986-2005 | Clyde Community Centre - Correspondence & Reports (Asset file room) |
19/3/4. | 1990 | Naseby Community Centre |
19/3/5. | 1990-2005 | Ophir Community Centre (In Asset file room) |
19/3/6. | 1991-2005 | Poolburn-Moa Creek Community Centre (Asset file room) |
19/3/7. | 1991-2005 | Omakau Community Centre (In Asset file room) |
19/3/8. | 1992-2004 | Tarras Community Centre (In Asset file room) |
19/3/10. | 1999-2001 | Becks War Memorial |
| | | |
Community Properties |
19/4/1. | 1991-2005 | Public Toilets - Alexandra (In Asset file room) | 217 |
19/4/1/1 | 2004-2005 | Public Toilets - Policy (In Asset file room) |
19/4/7A | 1994-1998 | Cromwell Toilets - Champagne Gully Toilets |
19/4/7B | 1997-1998 | Wetherall Creek Toilets |
19/4/7C | 1987-2005 | Tarras, Champagne Gully, Wetherall Creek Toilets |
| | | |
19/4/9. | 1990-2003 | Millers Flat Public Toilets | 218 |
19/4/9. | 1991-2003 | Millers Flat Public Toilets |
19/4/10. | 1995-2004 | Maniototo Early Settlers Association (In Asset file room) |
19/4/13. | 2003 | Museum - Policy & General |
19/4/13A | 1978-1990 | Museum - (Borough) Policy & General |
19/4/13B | 1984-1988 | Museum - (Borough) Policy & General |
19/4/13C | 1978-1983 | Museum - (Borough) Policy & General |
19/4/13D | 1977-1978 | Museum - (Borough) Policy & General |
19/4/13E | 1965-1977 | Museum - (Borough) Policy & General |
19/4/13F | 1978-1987 | Museum Premises |
| | | |
19/4/13G | 1980-1986 | Museum - Directors Report | 219 |
19/4/13H | 1983-1989 | Museum Exhibits |
19/4/13 I | 1976-1983 | Museum Exhibits |
19/4/13J | 1986-1988 | Museum - New Museum Relocation |
19/4/13K | 1982-1986 | Museum - New Museum Relocation |
19/4/13L | 1983-1989 | Museum - Exhibits |
19/4/13M | 1990-1992 | Museum - (Borough) Policy & General |
19/4/1N | 1990-1994 | Museum - Policy & General |
| | | |
19/4/13O | 1994-1997 | Museum - (Borough) Policy & General | 220 |
19/4/13P | 1995-2001 | Cromwell Museum - Policy & General |
19/4/13Q | 2001-2003 | Cromwell Museum |
19/4/14. | 2003-2005 | Maniototo Public Toilets (In Asset file room) |
19/4/15. | 2002 | Clyde Public Toilets |
| | | |
Communities Halls, Domains, Reserves |
19/5/1. | 1995-2003 | Reserves Act | 221 |
19/5/2A | 1989-1997 | Molyneux Park |
19/5/2B | 1997-1998 | Molyneux Park |
19/5/2C | 1998-2001 | Molyneux Park |
19/5/2D | 2001-2003 | Molyneux Park |
| | | |
19/5/2E | 2004-2005 | Molyneux Park (In Asset file room) | 222 |
19/5/3A | 1983-1987 | Pioneer Park |
19/5/3A | 2002-2005 | Pioneer Park (In Asset file room) |
19/5/3B | 1997-1999 | Pioneer Park |
19/5/3B | 2005 | Pioneer Park In (Asset file room) |
| | | |
19/5/3C | 2000-2002 | Pioneer Park - Operations & General | 223 |
19/5/3/1A | 1994-1999 | Pioneer Park Management Plan |
19/5/3/1B | 1995-2001 | Pioneer Park Management Plan |
19/5/3/2A | 1998 | Pioneer Park Landscaping |
19/5/3/2A | 1998-2002 | Pioneer Park Landscaping |
| | | |
19/5/3/2B | 2002-2003 | Pioneer Park Landscaping | 224 |
19/5/3/2C | 2002-2003 | Pioneer Park Landscaping |
19/5/3/3A | 1991-1998 | Pioneer Park - Playground Redevelopment |
19/5/3/3B | 1996-1998 | Pioneer Park - Playground Redevelopment |
19/5/4. | 1993-2005 | Anderson Park, Cromwell (In Asset file room) |
19/5/4. | 1984 | Anderson Park, Cromwell |
19/5/4A | 1971-1982 | Anderson Park, Cromwell |
| | | |
19/5/4B | 1981-1982 | Anderson Park - Area Planning | 225 |
19/5/4C | 1982-1983 | Anderson Park - Area Planning |
19/5/4D | 1983-1984 | Anderson Park - Area Planning |
19/5/4E | 1984-1985 | Anderson Park - Area Planning |
19/5/4H | 1990-1994 | Anderson Park - Area Planning |
19/5/4H | 1980-1993 | Anderson Park - Development Administration |
19/5/4 I | 1994-1997 | Anderson Park - Cromwell |
| | | |
19/5/4J | 1996-1998 | Anderson Park - Cromwell | 226 |
19/5/4K | 1998-2000 | Anderson Park - Cromwell |
19/5/4L | 2000-2004 | Anderson Park - Cromwell |
19/5/4/1 | 1997 | Artificial Turf, Cromwell |
19/5/4/1A | 1996-1997 | Artificial Turf, Cromwell |
19/5/4/1B | 1997-1998 | Central Otago Sports Turf |
19/5/4/1B | 1997-2003 | Artificial Turf, Cromwell |
19/5/5A | 1993-2005 | Miscellaneous Reserves Cromwell (In Asset file room) |
19/5/5B | 2005 | Miscellaneous Reserves Cromwell In Asset file room till 2012 |
19/5/5M | 1981-1985 | Southern Lakeshore Development & Reserve, Cromwell |
19/5/5 O | 1971-1986 | Miscellaneous Reserves Cromwell - School Planting |
19/5/5Q | 1961-1988 | Reserves - Miscellaneous, Cromwell |
19/5/5T | 1989-1993 | Miscellaneous Reserves Cromwell - Beautification Strips |
| | | |
19/5/5U | 1990-1994 | Cromwell Ward | 227 |
19/5/5V | 1993-1996 | Cromwell Ward - Miscellaneous |
19/5/5X | 1990-1997 | Cromwell Ward - Miscellaneous |
19/5/5LA | 1982-1989 | Northern Lakeshore Development & Reserve, Cromwell |
19/5/5RA | 1975-1982 | Chafer Beetle Reserve, Cromwell |
19/5/5RB | 1982-1990 | Chafer Beetle Reserve, Cromwell |
19/5/6. | 1991-2005 | Miscellaneous Reserves - Earnscleugh Ward (Asset file room) |
19/5/7. | 2001-2003 | Miscellaneous Reserves - Manuherikia Ward |
19/5/8. | 1990-2004 | Miscellaneous Reserves - Maniototo Ward (Asset file room) |
19/5/8/1 | 2000-2002 | Welcome Valley Inn Walking Track |
| | | |
19/5/9. | 1990-2001 | Miscellaneous Reserves - Roxburgh Ward | 228 |
19/5/9. | 1990-2005 | Miscellaneous Reserves - Roxburgh Ward (Asset file room) |
19/5/10. | 1992-2003 | Jolendale Park - Alexandra Ward |
19/5/11A | 1993-1998 | Miscellaneous Reserves - Alexandra Ward |
19/5/11B | 1998-2000 | Miscellaneous Reserves - Alexandra Ward |
19/5/11C | 2000-2005 | Miscellaneous Reserves - Alexandra Ward (Asset file room) |
19/5/11D | 2005 | Miscellaneous Reserves - Alexandra Ward (Asset file room) |
| | | |
19/5/12. | 1989-2003 | Reserves - Policy & General | 229 |
19/5/12B | 2003-2004 | Reserves Policy & General (In Asset file room) |
19/5/12/1 | 1999-2001 | Annual Plant Displays |
19/5/12/2A | 1999-2003 | Sports Field Maintenance |
19/5/12/3 | 2002-2003 | Rose Gardens |
| | | |
19/5/12/4 | 2002-2004 | Yardstick (In Asset file room) | 230 |
19/5/13A | 1989-2003 | Molyneux Park Stadium |
19/5/13B | 2002-2005 | Molyneux Park Stadium (In Asset file room) |
19/5/14. | 1990 | Stadium Committee of Management Minutes |
19/5/15. | 1991-2005 | Maniototo Park & Stadium (In Asset file room) |
19/5/16. | 2003-2004 | Roxburgh Town Hall (OUT Card - Main File Missing) |
19/5/17. | 1993-2002 | Oturehua Domain |
19/5/19. | 1992-2004 | Waipiata War Memorial (In Asset file room) |
19/5/21. | 1996-1999 | Coal Creek community Centre Committee |
19/5/21. | 1996-1999 | Coal Creek community Centre Committee (Held in Roxburgh) |
19/5/22. | 1996-2005 | Becks Hall (In Asset file room) |
19/5/24. | 2002 | Naseby Domain (OUT Card - Main File held in Ranfurly) |
19/5/24/1 | 1999-2002 | Naseby Domain Tree Report 2002 |
19/5/25. | 1999-2005 | ORC Alexandra - Clyde Walkway (In Asset file room) |
19/5/25/1 | 2001-2002 | Propose Linkage Clyde Alexandra Rail trail Walking Track |
19/5/26. | 2000-2003 | Beaumont - Millers Flat Walkway |
19/5/26. | 1999-2005 | Beaumont - Millers Flat Walkway (In Asset file room) |
19/5/27A | 2000-2004 | Reserves Contract Notes (In Asset file room) |
19/5/29. | 2002-2003 | Millers Flat Lions Reserve 2003 |
19/5/31. | 1995-2003 | Millers Flat Athletic Sports Club |
19/5/32. | 2002-2003 | Teviot River Gardens, Roxburgh |
19/5/33. | 2003-2005 | Linger & Die Bore & Irrigation Line (In Asset file room) |
19/5/34. | 2003 | General Reserves |
19/5/35. | 2004 | Parks Irrigation (In Asset file room) |
| | | |
Recreation and Sport |
19/6/1B | 1998-2004 | Recreation & Sport - General (In Asset file room) | 231 |
19/6/1/1 | 2004 | Recreation - General, Alexandra (In Asset file room) |
37426 | 1989-1994 | Hillary Commission |
19/6/2. | 1989-1997 | Hillary Commission (S.P.A.R.C) |
19/6/2A | 1989-1990 | Hillary Commission (S.P.A.R.C) |
19/6/2B | 1990-1993 | Hillary Commission (S.P.A.R.C) |
19/6/2C | 1991-1992 | Hillary Commission (S.P.A.R.C) |
| | | |
19/6/2D | 1992 | Hillary Commission (S.P.A.R.C) | 232 |
19/6/2E | 1993 | Hillary Commission (S.P.A.R.C) |
19/6/2EE | 1993 | Hillary Commission (S.P.A.R.C) - Applicants |
19/6/2F | 1992-1993 | Hillary Commission (S.P.A.R.C) - Applicants |
19/6/2G | 1993-1994 | Hillary Commission (S.P.A.R.C) - Applicants |
19/6/2H | 1994-1995 | Hillary Commission (S.P.A.R.C) |
| | | |
19/6/2N | 1999-2003 | Hillary Commission (S.P.A.R.C) | 233 |
19/6/2/1 | 1998-1999 | Hillary Commission (S.P.A.R.C) |
19/6/2/1B | 1998 | Hillary Commission (S.P.A.R.C) |
| | | |
19/6/2/1D | 2000-2002 | Hillary Commission Community Sport & Funding | 234 |
19/6/2/1E | 1999-2002 | Hillary Commission - Central Otago District Applications |
19/6/2/1E | 2002-2003 | Hillary Commission Community Sport & Funding |
19/6/2/1F | 2002-2004 | Hillary Commission Community Sport & Funding (Asset file room) |
| | | |
19/6/3. | 1989 | Commonwealth Games | 235 |
19/6/4. | 1998-2002 | Master Games |
19/6/5. | 1991-2002 | Playground Developments & Upgrade |
19/6/6. | 1996-1997 | Playground Surfaces |
19/6/7. | 1998-2001 | Outdoor Furniture/Equipment |
19/6/9. | 1996-2002 | Playground Safety & Inspections |
19/6/9/1 | 1998-2004 | Playground Safety & Inspections, Alexandra (Asset file room) |
| | | |
19/6/9/2A | 1999 | Playground Safety & Inspections - Earnscleugh/Manuherikia | 236 |
19/6/9/3A | 1999-2005 | Playground & Safety Inspections - Cromwell (Asset file room) |
19/6/9/4A | 1998-2004 | Playground & Safety Inspections - Roxburgh (Asset file room) |
19/6/9/5A | 1995-2004 | Playground & Safety Inspections - Maniototo (Asset file room) |
19/6/10A | 2000-2005 | Recreation Planning (n Asset file room) |
19/6/11A | 2001-2004 | Playground Developments & Upgrades (Asset file room) |
19/6/11/2 | 1999-2001 | Roxburgh Playground Upgrade |
19/6/11/2A | 2000-2002 | Playground Developments & Upgrades - Roxburgh |
| | | |
19/6/11/3A | 2000-2004 | Playground Developments & Upgrades - Cromwell (Asset 2011) | 237 |
19/6/11/4A | 2000-2002 | Playground Developments & Upgrades - Maniototo |
19/6/14. | 2003 | DOC Correspondence |
| | | |
Schools Etc. |
19/7/1. | 1989-2002 | Dunstan High School | 238 |
19/7/2. | 1998-2000 | Alexandra Primary School |
19/7/3. | 1991-2003 | Terrace Primary School |
19/7/4. | 1993 | St Gerard's School |
19/7/5. | 1983-2002 | Cromwell Schools |
19/7/6. | 1997-2003 | School Projects / Enquiries |
19/7/7. | 2000-2001 | Youth Forum |
| | | |
Swimming Pools |
19/8/1A | 1989-1994 | Centennial Pool - Policy and General | 238 |
| | | |
19/8/1C | 1997-1998 | Centennial Pool - Policy & General | 239 |
19/8/1D | 1998-2003 | Centennial Pool - Policy & General |
19/8/2. | 1990-2000 | Applications for Use - Centennial Pool |
19/8/4. | 1997-2002 | Cromwell Swimming Pool |
19/8/4A | 1978-1986 | Pool - Alpha Street, Cromwell |
19/8/4A | 1990-1999 | Cromwell Swim Centre |
| | | |
19/8/4B | 1963-1978 | Pool - Alpha Street - Cromwell | 240 |
19/8/4B | 2000-2005 | Cromwell Swim Centre |
19/8/4/1A | 2004-2005 | Cromwell Swim Centre - Extension / Upgrade |
19/8/5. | 1991-2005 | Roxburgh Pool |
19/8/5. | 1998-2005 | Roxburgh Pool |
19/8/7. | 1992-2005 | Millers Flat Swimming Pool |
19/8/9A | 1998-2001 | Molyneux Pool |
19/8/9B | 2001-2003 | Molyneux Pool |
19/8/9C | 2003-2006 | Molyneux Pool |
| | | |
19/8/9 | 1997-2000 | Molyneux Pool Project (Volume I) | 241 |
19/8/9 | 1998-2002 | Molyneux Pool Project (Volume II) |
| | | |
Recreation Reserves Committees |
19/9/1. | 1990-2003 | Lake Dunstan Applications | 241 |
19/10/1. | 1994-2004 | Bannockburn Recreation Reserve Committee |
19/10/1. | 1989-2005 | Bannockburn Recreation Reserve Committee |
19/10/2. | 1990-2002 | Chatto Creek Recreation Reserve Committee |
19/10/3A | 1992-2000 | Clyde Recreation Reserve Committee |
19/10/3B | 1998-2005 | Clyde Recreation Reserve Committee |
19/10/4. | 1993-1999 | Dunstan Recreation Reserves Committee |
| | | |
19/10/5. | 1989-2001 | Millers Flat recreation Reserve | 242 |
19/10/5. | 1991-2005 | Millers Flat recreation Reserve |
19/10/6. | 1992-2004 | Omakau Recreation Reserve |
19/10/6 | 2004 -2005 | Omakau Recreation Reserve |
19/10/7. | 1989-2005 | Patearoa Recreation Reserve Committee (Ranfurly file room) |
19/10/8. | 1990-2005 | Taieri Lake Recreation Reserve Committee (Ranfurly file room) |
19/10/9. | 1998-2005 | Manorburn Recreation Reserve Committee (Ranfurly file room) |
| | | |
Grants |
| | | |
19/11/1. | 1999-2003 | General & Policy | 242 |