Refuse Collection and Disposal |
17/1/1. | 1995-1996 | Policy | 165 |
17/1/1. | 1995-2001 | Policy |
17/1/1. | 1995-1999 | Policy |
17/1/1A | 1989/1991 | Policy |
17/1/1B | 1991-1992 | Policy |
17/1/1C | 1992 | Policy |
| | | |
17/1/1D | 1992-1994 | Policy | 166 |
17/1/1E | 1994 | Policy |
17/1/1F | 1995 | Policy |
17/1/1H | 1995 | Policy |
17/1/1I | 1995-1996 | Policy |
17/1/1J | 1995-1997 | Policy |
| | | |
17/1/1K | 1997-1998 | Policy | 167 |
17/1/1L | 1997-1998 | Policy |
17/1/1M | 1998-2000 | Policy |
17/1/1N | 2000-2001 | Policy |
17/1/1 O | 1994-2006 | Policy (Check Alexandra) |
| | | |
17/1/1/1A | 1996-1997 | Solid Waste Disposal Strategy (See also Ward Files) | 168 |
17/1/1/1B | 1997-1998 | Solid Waste Disposal Strategy (See also Ward Files) |
| | | |
17/1/1/1D | 1999-2003 | Solid Waste Disposal Strategy (See also Ward Files) | 169 |
17/1/1/1E | 2001-2002 | Solid Waste Disposal Strategy (See also Ward Files) |
17/1/1/2 | 2001-2005 | Landfill Monitoring |
17/1/2. | 1992-2001 | Cromwell (6 Files in Archive) |
17/1/2A | 1979-1986 | Cromwell |
17/1/2A | 1989-1994 | Cromwell |
17/1/2B | 1986 | Cromwell |
| | | |
17/1/2B | 1991-1992 | Cromwell Refuse | 170 |
17/1/2C | 1987-1989 | Cromwell |
17/1/2C | 1992-1993 | Cromwell |
17/1/2D | 1979-1989 | Cromwell |
17/1/2D | 1993 | Cromwell |
| | | |
17/1/2E | 1989-1990 | Cromwell | 171 |
17/1/2E | 1992-1999 | Cromwell |
17/1/2F | 1993-1997 | Cromwell |
17/1/2G | 1966-1990 | Cromwell |
17/1/2G | 1998 | Cromwell |
17/1/2H | 1954-1989 | Agreements - Cromwell |
| | | |
17/1/2H | 1989 | Cromwell | 172 |
17/1/2 I | 1964-1984 | Cromwell |
17/1/2 I | 2002-2005 | Cromwell (Held in Asset File Room) |
17/1/2J | 1984-1989 | Cromwell |
17/1/2K | 1979-2004 | Cromwell (Held in Asset file room) |
17/1/2L | 1992-1993 | Cromwell |
17/1/2M | 1993-1995 | Cromwell |
17/1/2N | 1995-1996 | Cromwell |
| | | |
17/1/2 O | 1995-1997 | Cromwell | 173 |
17/1/2P | 1997-1999 | Cromwell |
17/1/3A | 1989-1991 | Earnscleugh / Manuherikia |
17/1/3B | 1991-1993 | Earnscleugh / Manuherikia |
17/1/3C | 1984-1993 | Earnscleugh / Manuherikia |
17/1/3D | 1993-2005 | Earnscleugh - Manuherikia (Held in Asset file room) |
17/1/4. | 1990-2004 | Maniototo (Held in Asset file room) |
| | | |
17/1/5A | 1989-1993 | Alexandra | 174 |
17/1/5B | 1993-2000 | Alexandra (1 File in Archive) |
17/1/5C | 1999-2005 | Alexandra (Held in Asset file room) |
17/1/5/1 | 1997-2001 | Vehicle Wash Down Facilities |
17/1/5/2 | 1998-2001 | Alexandra W.W.T.P. - Sludge Disposal |
17/1/5/3 | 1999-2005 | Alexandra Transfer Station (Held in Asset file room) |
| | | |
17/1/6. | 1989-1997 | Drainage & Sanitation - Roxburgh | 175 |
17/1/6. | 1997-2001 | Roxburgh |
17/1/6A | 1990-1998 | Roxburgh |
17/1/6B | 1996-2004 | Roxburgh (Held in Asset file room) |
17/1/7. | 1998-2004 | Solid Waste Disposal Projects (In Asset file room) |
| | | |
| | | |
17/1/8. | 1997-1998 | In District Disposal Option | 176 |
17/1/9. | 1998-2000 | Golden Road Solid Waste Disposal Site |
17/1/10A | 1998-1999 | QLDC/CODC Joint Disposal Option |
17/1/10B | 1999-2003 | QLDC/CODC Joint Disposal Option |
17/1/10C | 2004 | QLDC/CODC Joint Disposal Option (In Asset file room) |
| | | |
17/1/11. | 2000-2003 | Wheelie Bin Collection Service | 177 |
17/1/11A | 1998-2000 | Wheelie Bin Collection Service |
17/1/11C | 1998-1999 | Wheelie Bin Collection Service |
| | | |
17/1/12A | 1999-2001 | Recycling/Waste Minimisation | 178 |
17/1/12B | 2000-2004 | Recycling/Waste Minimisation (In Asset file room) |
17/1/14A | 1999-2000 | Green Waste |
17/1/15A | 1999-2005 | Transfer Stations (In Asset file room) |
17/1/16. | 1998-2004 | Hazardous/Special Wastes (In Asset file room) |
17/1/17A | 2000-2004 | Waste Busters (In Asset file room) |
17/1/17B | 2002-2005 | Waste Busters (In Asset file room) |
| | | |
Waste water Collection, Treatment & Disposal |
17/2/1. | 1996-2005 | Policy (In Asset file room) | 179 |
17/2/1A | 1989-1995 | Policy |
17/2/1B | 1995-1999 | Policy |
17/2/1C | 1999-2001 | Policy |
| | | |
17/2/1D | 1996-2000 | Policy | 180 |
17/2/1E | 2000-2003 | Disposal Policy |
17/2/1/1A | 2000-2004 | Trade Waste (In Asset file room) |
| | | |
17/2/1/1B | 2004-2005 | Trade Waste (In Asset file room) | 181 |
17/2/2 | 2000-2002 | Cromwell and Bannockburn |
17/2/2A | 1965-1985 | Sewerage Reticulation Maintenance - Cromwell |
17/2/2A | 1991-1996 | Cromwell & Bannockburn |
17/2/2B | 1960-1999 | Sewerage Reticulation Extensions |
17/2/2B | 1996-2000 | Cromwell |
17/2/2C | 1956-1987 | Sewerage - Private Drains |
| | | |
17/2/2C | 1998-2001 | Cromwell & Bannockburn | 182 |
17/2/2D | 1977-1985 | Sewerage - Expansion Trunk Mains |
17/2/2D | 2001-2005 | Cromwell and Bannockburn |
17/2/2E | 1950-1987 | Drainage Easements - Cromwell |
17/2/2E | 2002-2005 | Cromwell & Bannockburn (In Asset file room) |
17/2/2F | 1975-1986 | Sewerage - Discharge Rights |
17/2/2H | 1989-1994 | Bannockburn Sewerage Scheme |
17/2/2 i | 1994-1997 | Cromwell & Bannockburn |
17/2/2J | 1990-1998 | Cromwell |
17/2/2/1 | 1976-1996 | Treatment Plant & Tests |
17/2/2/1 | 1989-1997 | Cromwell treatment Plant and Tests |
| | | |
17/2/2/1B | 1997-2001 | Cromwell treatment Plant and Tests | 183 |
17/2/2/1C | 2001-2003 | Treatment Plant & Tests |
17/2/3. | 2002-2005 | Manuherikia/Earnscleugh (In Asset file room) |
17/2/3A | 1989-2001 | Manuherikia/Earnscleugh |
17/2/3/1A | 1990-2000 | Treatment Plant & Tests - Manuherikia/Earnscleugh |
17/2/3/1B | 2001-2003 | Treatment Plant & Tests - Manuherikia/Earnscleugh |
17/2/4. | 1996-1998 | Maniototo |
17/2/4. | 1991-2004 | Maniototo (In Asset file room) |
17/2/4/1 | 1994-1997 | Treatment Plant & Tests - Maniototo |
| | | |
17/2/4/1A | 1990-2001 | Treatment Plant & Tests - Maniototo | 184 |
17/2/4/1B | 2001-2002 | Treatment Plant & Tests - Maniototo |
17/2/5B | 1995-1999 | Alexandra |
17/2/5C | 1997-2001 | Alexandra |
17/2/5D | 2001-2005 | Alexandra (In Asset file room) |
| | | |
17/2/5/1A | 1989-1990 | Treatment Plant & Tests - Alexandra | 185 |
17/2/5/1C | 1994-1999 | Treatment Plant & Tests - Alexandra |
17/2/5/1D | 1999-2003 | Treatment Plant & Tests - Alexandra |
| | | |
17/2/6B | 1992-1997 | Roxburgh | 186 |
17/2/6C | 1998-2004 | Roxburgh |
17/2/6/1 | 1990-2002 | Roxburgh Treatment Plant & Tests |
17/2/6/1A | 1989-1998 | Roxburgh Treatment Plant & Tests |
17/2/6/1B | 1998-2003 | Roxburgh Treatment Plant & Tests |
17/2/7. | 1989-1995 | Albert Town Sewerage Scheme |
| | | |
Stormwater Disposal |
17/2/8. | 1995-2002 | Lake Roxburgh | 187 |
17/2/8. | 1993-2004 | Lake Roxburgh Hydro (In Asset file room) |
17/3/1. | 1966-1984 | Policy - Cromwell |
17/3/1. | 1989-2003 | Policy |
17/3/2. | 1992-2004 | Otago Regional Council (In Asset file room) |
17/3/3. | 1997-2004 | Cromwell |
17/3/3B | 1962-1982 | Stormwater Extension - Cromwell |
17/3/3D | 1979-1988 | Discharge Rights - Cromwell |
17/3/3E | 1978-1985 | Expansion Trunk Mains - Cromwell |
| | | |
17/3/4. | 1994-2002 | Manuherikia - Earnscleugh | 188 |
17/3/5. | 1993-1997 | Maniototo |
17/3/5. | 1990-2005 | Maniototo (In Asset file room till 2012) |
17/3/6. | 1997-2004 | Alexandra (In Asset file room till 2011) |
17/3/6A | 1989-1997 | Alexandra |
17/3/6/1A | 1994-1996 | Alexandra Flood Relief Feasibility Study |
| | | |
17/3/7. | 1989-2001 | Roxburgh | 189 |
17/3/7A | 1989-2001 | Roxburgh |
17/3/7B | 2001-2003 | Roxburgh |
Water Supply |
18/1/1A | 1938-1971 | Water Supply General - Cromwell | 190 |
18/1/1A | 1989-1993 | Water Supply - General |
18/1/1B | 1939-1990 | Water Supply General - Cromwell |
18/1/1C | 1996-1998 | Water Supply Policy |
18/1/1D | 1998-1999 | Water Supply- General Policy |
18/1/1E | 1999-2000 | Water Supply Policy |
| | | |
| | | |
18/1/1F | 1998-2001 | Water Supply Policy | 191 |
18/1/1G | 2001-2004 | Water Supply Policy (In Asset file room) |
18/1/1H | 2004-2005 | Water Supply Policy (In Asset file room) |
18/1/2. | 1989-2003 | Otago Area Health Board |
18/1/3/1A | 1992-1998 | Cromwell |
18/1/3/2 | 1992-2005 | Clyde (In Asset file room) |
18/1/3/3A | 1992-2005 | Alexandra |
18/1/3/6 | 1994-1999 | Naseby |
| | | |
18/1/3/7 | 1992-2003 | Roxburgh | 192 |
18/1/3/8 | 1993-2005 | St Bathans water Supply (In Asset file room) |
18/1/3/9 | 1992-2004 | Lake Roxburgh Hydro (In Asset file room) |
18/1/3/10 | 2002-2005 | Patearoa (In Asset file room) |
18/1/3/12 | 1992-2000 | Bannockburn Water Supply |
18/1/3/12 | 1994-1996 | Bannockburn Water Supply |
18/1/3/15 | 1991-2005 | Water Supply Last Chance (In Asset file room) |
18/1/3/16 | 1996-2004 | Proposed Lowburn Water Supply (In Asset file room) |
18/1/3/23A | 1997-2001 | NIWA Lauder research Station |
18/1/3/37 | 2003 | Ettrick Tavern |
| | | |
Town Water Supply |
18/2/1. | 1989-2004 | Cromwell | 193 |
18/2/1A | 1979-1989 | New Water Supply Reservoirs/Trunk Mains - Cromwell |
18/2/1A | 1989-1991 | Cromwell |
18/2/1B | 1975-1981 | New Water Supply Reservoirs/Trunk Mains - Cromwell |
18/2/1B | 1981-1988 | New Water Supply Reservoirs/Trunk Mains - Cromwell |
18/2/1B | 1991-1994 | Cromwell |
| | | |
18/2/1D | 1978-1989 | Water Supply Easements - Cromwell | 194 |
18/2/1D | 1994-1997 | Cromwell |
18/2/1D | 1997 | Cromwell |
18/2/1E | 1977-1988 | Water Rights - Cromwell |
18/2/1E | 1988-1999 | Cromwell |
18/2/1F | 1977-1985 | Fluoridation - Cromwell |
18/2/1F | 1998-1999 | Cromwell |
| | | |
18/2/1G | 1997-2001 | Cromwell | 195 |
18/2/1H | 1965-1989 | Cromwell |
18/2/1H | 2001 | Cromwell |
18/2/1 i | 1997-2002 | Cromwell |
18/2/1J | 1967-1982 | Extensions & Trunk Mains - Cromwell |
18/2/1J | 2002-2005 | Cromwell |
| | | |
18/2/1K | 1966-1992 | Fire Hydrants - Cromwell | 196 |
18/2/1L | 1967-1979 | Cromwell - General Policy |
18/2/1M | 1957-1991 | New Connection - Cromwell |
18/2/1N | 1975-1993 | Water Supply Operations - Cromwell |
18/2/1 O | 1979-1990 | Pisa Supply & Caretakers Report |
18/2/1P | 1937-1979 | Pisa Supply & Caretakers Report |
18/2/2A | 1989-1990 | Clyde Water Supply |
| | | |
18/2/1Q | 1993-1996 | Cromwell | 197 |
18/2/1T | 1990-1998 | Cromwell |
18/2/1/1 | 1990-1997 | Cromwell Water Supply |
18/2/2C | 1994-1999 | Clyde Water Supply |
18/2/2D | 1999-2000 | Clyde Water Supply |
| | | |
18/2/2E | 2001 | Clyde Water Supply | 198 |
18/2/2F | 1995-2003 | Clyde Water Supply |
18/2/2F | 2001-2003 | Clyde Water Supply |
| | | |
18/2/2/1 | 1991-2004 | Clyde Water Supply Stage II | 199 |
18/2/3. | 1998-2002 | Metered Water Charges - Alexandra |
18/2/3. | 1996-2002 | Proposed Water Main Extension, Bridge Hill, Alexandra |
18/2/3A | 1989-1992 | Alexandra |
18/2/3B | 1992-1993 | Alexandra |
| | | |
18/2/3C | 1993-1995 | Alexandra | 200 |
18/2/3M | 2003-2006 | Alexandra (In Asset file room) |
18/2/3/1 | 1997-2001 | Reticulation - Alexandra |
| | | |
18/2/3/2 | 1998-2002 | Bores & Treatments - Alexandra | 201 |
18/2/3/3 | 1999-2002 | Bridge Hill Reservoir & Pumps - Alexandra |
18/2/3/4 | 1997-2001 | Northern Reservoir - Alexandra |
18/2/3/5 | 1997-2002 | Laterals & Connections - Alexandra |
18/2/3/6 | 1998-2001 | Control System (Telemetry, Radio Links) Alexandra |
18/2/3/7 | 1997-1999 | Power |
18/2/3/8 | 1997-2003 | Tests & Quality |
| | | |
18/2/3/9 | 1997-2001 | Water Conservation/Restrictions | 202 |
18/2/4. | 2000-2004 | Omakau/Ophir (In Asset file room) |
18/2/4A | 1950-1979 | Omakau/Ophir (In Asset file room) |
18/2/4B | 1955-1982 | Omakau/Ophir Water Supply |
18/2/4C | 1980-1982 | Omakau/Ophir Waters Supply |
18/2/4D | 1980-1989 | Omakau (Water Supply Loan 1978, additional loan 1980) |
| | | |
18/2/4E | 1981-1989 | Connection to Omakau Ophir Water Supply loan 1981) | 203 |
18/2/4F | 1989-1996 | Omakau/Ophir |
18/2/4G | 1996-2000 | Omakau/Ophir |
18/2/5. | 1989-1998 | Ranfurly |
18/2/5. | 2000-2004 | Ranfurly Water Supply - Easements |
| | | |
18/2/5B | 1998-1999 | Ranfurly | 204 |
18/2/5C | 1999-2002 | Ranfurly |
18/2/5D | 2002-2005 | Ranfurly |
18/2/6A | 1989-2001 | Naseby |
18/2/6A | 2002-2005 | Naseby (In Asset file room) |
18/2/6B | 2001-2004 | Naseby (In Asset file room) |
18/2/7. | 1989-2002 | Roxburgh |
| | | |
18/2/7A | 1989-1993 | Roxburgh | 205 |
18/2/7B | 1992-1998 | Roxburgh |
18/2/7C | 1998-2005 | Roxburgh (In Asset file room) |
18/2/8. | 1993-1995 | St Bathans Water Supply |
18/2/8. | 1990-2005 | St Bathans - General (In Asset file room) |
18/2/9. | 1992-1999 | Lake Roxburgh |
| | | |
18/2/9. | 1991-2003 | Roxburgh Hydro | 206 |
18/2/9. | 1988-1995 | Roxburgh Hydro, Engineering Assessments |
18/2/9/1 | 1999 | Lake Roxburgh Services - Rating & Information Request |
18/2/9/1A | 1998-1999 | Roxburgh Hydro Services - Rating & Information Request |
18/2/9/1B | 1999-2002 | Roxburgh Hydro Services - Rating & Information Request |
| | | |
Rural Water Supply |
18/3/1. | 1993-2001 | Ripponvale Water Supply | 207 |
18/3/1B | 1999-2005 | Ripponvale Water Supply (In Asset file room) |
18/3/2. | 2001-2003 | Patearoa Water Supply |
18/3/2A | 1989-2001 | Patearoa Water Supply |
18/3/3. | 1990-2003 | St Bathans |
18/3/4. | 1991-2000 | Ettrick Water Supply |
| | | |
18/3/4A | 1974-1998 | Ettrick Water Supply | 208 |
18/3/4B | 1998-2004 | Ettrick Water Supply (In Asset file room) |
18/3/5. | 1989-1998 | Manuherikia Road |
18/3/6. | 1996-2000 | Bannockburn |
18/3/6. | 1994-1997 | Bannockburn - Maps Only |
18/3/6B | 1998-2002 | Bannockburn |
18/3/6C | 1993-2005 | Bannockburn (In Asset file room) |
18/3/7. | 1997-2003 | Private Rural Water Supplies |
18/3/8. | 2002-2005 | Oturehua Water Supply Investigation (In Asset file room) |
| | | |
Irrigation |
18/4/1. | 1965-1989 | Endowment Irrigation | 209 |
18/4/1A | 1986-1988 | Ripponvale Cromwell, Flats Irrigation Committee |
18/4/1A | 1989 | Serviceable Dams - Reports for future owners |
18/4/1B | 1989-1998 | Irrigation - General |
18/4/1B | 1961-1985 | Ripponvale Cromwell, Flats Irrigation Committee |
18/4/1C | 1999-2003 | Irrigation - General |
18/4/1D | 2003-2005 | Irrigation General (In Asset file room) |
18/4/2. | 1990-2001 | Last Chance irrigation Scheme |
18/4/3. | 2004 | Manuherikia Irrigation Co-op Soc. Ltd (Assets file room) |
| | | |
Cromwell Extraordinary Supply Agreements |
18/5/1. | 1961-1990 | Extraordinary Supply Agreements - Cromwell - Policy | 210 |
18/5/2. | 1973-1985 | Extraordinary Supply Agreements - Water Meters |
18/5/3. | 1980-1982 | Agreements Index & Enquiries |
18/5/4. | 2004-2005 | Water Metering Cromwell (OUT Card)(In Asset file room) |
18/5/4/1 | 1969-1987 | Sunhaven Motor Camp |
18/5/4/2 | 1977-1998 | Ripponvale Water Supplies |
18/5/4/6 | 1973-1986 | Ripponburn Home |
18/5/4/7 | 1977-1995 | Sangster (Stuart) |
18/5/4/11 | 1978-1998 | Cromwell Golf Club |
18/5/4/14 | 1971-1995 | Sale yards |
18/5/4/25 | 2002-2003 | Cromwell Squash Club (OUT Card, File Missing) |
18/5/4/38 | 1988-2002 | Cromwell Flats Domestic Water Scheme |
18/5/4/40 | 2003-2005 | Otago Polytech/Horticulture Block (OUT Card) (Assets file room) |
18/5/4/43 | 2002-2005 | Heartland Meats (In Asset file room) |
18/6/1A | 1972-1980 | Water Supply Project 1972/73 (Works File) |