District Plan |
6/1/1A | 1989-1998 | District Scheme - Policy | 56 |
6/1/2A | 1989-1991 | District Scheme - Scheme Changes |
6/1/2C | 1991-1992 | District Scheme - Scheme Changes |
| | | |
6/2/1D | 1991-1994 | District Scheme - Scheme Changes | 57 |
6/2/1 I | 1995-1996 | District Scheme - Scheme Changes |
6/1/2/1A | 1989-1994 | Alexandra - Town Centre Redevelopment |
6/1/2/1B | 1991-1994 | Alexandra - Town Centre Redevelopment |
| | | |
6/1/2/1C | 1994-2003 | Alexandra - Town Centre Redevelopment | 58 |
6/1/2/2 | 1989 | Town Centre Property Purchases |
6/1/3/2A | 1997 | Comments to Consultative Draft A-L |
6/1/3/2B | 1997 | Comments to Consultative Draft - M-R |
6/1/3/2C | 1997-1998 | Comments to Consultative Draft - S-Z |
| | | |
6/1/3/4A | 1998-1999 | District Plan Submissions A-D | 59 |
6/1/3/4B | 1998 | Decisions on Submissions E-K |
6/1/3/4C | 1998 | District Plan Submissions L-Mc |
| | | |
6/1/3/4D | 1998 | District Plan Submissions M | 60 |
6/1/3/4E | 1998 | District Plan Submissions N-O |
6/1/3/4F | 1998 | District Plan Submissions P-S |
6/1/3/4G | 1998 | District Plan Submissions T-Z |
| | | |
6/1/3/5A | 1999 | Further Submissions A-E | 61 |
6/1/3/5B | 1999 | Further Submissions F-L |
6/1/3/5C | 1999 | Further Submissions M-O |
6/1/3/5D | 1999 | Further Submissions P-Z |
6/1/3/6 | 1999 | Council Interests |
| | | |
6/1/3/7A | 1999 | Hearings | 62 |
6/1/3/7B | 1999 | Hearings |
6/1/3/7C | 1999-2000 | Hearings |
6/1/3/8A | 2000-2002 | Recommendations or Requirements |
6/1/3/9A | 2000-2001 | Decisions on Submissions |
| | | |
6/1/3/10A | 2000-2001 | References to the Environment Court | 63 |
6/1/3/10B | 2000 | References to the Environment Court |
6/1/3/10C | 2000-2001 | References to the Environment Court |
| | | |
6/1/3/10D | 2001 | References to the Environment Court | 64 |
6/1/3/10E | 2001-2002 | References to the Environment Court |
6/1/3/10F | 2002 | References to the Environment Court |
| | | |
6/1/3/10G | 2001-2002 | References to the Environment Court | 65 |
6/1/3/10H | 2002-2003 | References to the Environment Court |
| | | |
6/1/4A | 1966-1984 | Enquiries General | 66 |
6/1/4A | 1989-1999 | General Correspondence |
6/1/4B | 1984-1991 | Enquiries General |
6/1/5A | 1975-1980 | Sec 32 Enquiries & Notices - Affected Properties |
6/1/6A | 1958-1975 | District Scheme Preparation |
6/1/6. | 1990-1999 | Planning Applications |
| | | |
6/1/7A | 1995-1996 | Hazard Mapping | 67 |
6/1/7B | 1996-1998 | Hazard Mapping (Includes 1995 Floods) |
6/1/7/1A | 1996-1998 | Hazard - Potential Flood Claims |
| | | |
6/1/7/1B | 1995-1998 | Hazard - Potential Flood Claims | 68 |
6/1/7/1C | 1997-2001 | Potential Flood Claims |
| | | |
6/1/7/1/1A | 1996-1999 | Eureka Street Flood Claims | 69 |
6/1/7/1/2A | 1995-1999 | Museums and Pools |
6/1/7/2 | 1999-2000 | Hazard Mapping - 1999 Flood |
6/1/7/2B | 2000 | Hazard Mapping - 1999 Flood |
| | | |
6/1/8A | 1999-2000 | Future Directions - Alexandra | 70 |
6/1/8B | 2000 | Future Directions - Alexandra |
6/1/8C | 2000 | Future Directions - Alexandra |
| | | |
6/1/8D | 1999-2000 | Future Directions - Alexandra | 71 |
6/1/8E | 2000 | Future Directions - Alexandra (Maps Included) |
| | | |
6/1/8F | 2000 | Future Directions - Alexandra | 72 |
6/1/8G | 2000-2001 | Future Directions - Alexandra |
6/1/8H | 2001 | Future Directions - Alexandra |
| | | |
6/1/8 I | 2001-2002 | Future Directions - Alexandra | 73 |
6/1/8J | 2002 | Future Directions - Alexandra |
6/1/8/1A | 1999-2000 | Clutha Coordinators Information |
| | | |
6/1/8/1B | 2000 | Clutha Coordinators Information | 74 |
6/1/8/2A | 2000 | Future Directions Strategy Study - 'Optimix' (Submissions only) |
6/1/8/2B | 2000 | Public Consultation - Written Comments & Submissions |
| | | |
6/1/8/2C | 2000 | Future Directions Strategy Study - Submissions | 75 |
6/1/9. | 2004 | Community Planning - General (Working Info) |
6/1/9. | 1984-1988 | Operative District Plan |
6/1/9/2 | 1985-1989 | Clyde Development (Includes 1980 Water Supply Agreement with the Crown) |
Resource Management |
6/2/1. | 1987-2001 | Adjacent Authorities - Roxburgh | 76 |
6/3/1. | 1987-2001 | General |
6/3/1A | 1989-1991 | General |
6/3/1B | 1991 | General |
6/3/1C | 1991-1992 | General |
| | | |
6/3/1D | 1992-1993 | General | 77 |
6/3/1E | 1993 | General |
6/3/1F | 1993-1994 | General |
| | | |
6/3/1G | 1994 | General | 78 |
6/3/1H | 1994-1995 | General |
6/3/1 I | 1995 | General |
6/3/1J | 1995-1996 | General |
| | | |
6/3/1K | 1996-1997 | General | 79 |
6/3/1L | 1997 | General |
6/3/1M | 1997 | General |
6/3/1N | 1997-1998 | General |
| | | |
6/3/1O | 1998 | General | 80 |
6/3/1P | 1998-1999 | General |
6/3/1Q | 1999 | General |
6/3/1R | 1999 | General |
| | | |
6/3/1S | 1999-2000 | General | 81 |
6/3/1T | 2000-2001 | General |
6/3/1U | 2001 | General |
6/3/1V | 2001-2003 | General |
| | | |
6/3/3A | 1989-1995 | Environment Court - Planning Tribunal General | 82 |
6/3/3B | 1995-2004 | Planning Tribunal - General |
6/3/4A | 1993-2000 | Commissioner for the Environment |
6/3/4B | 2001-2003 | Ministry for the Environment |
| | | |
6/3/5A | 1990-1996 | Deposited Plan Receipts | 83 |
6/3/5B | 1996-1999 | Deposited Plan Receipts |
6/3/6A | 1979-1982 | Ministerial/Local Authority Requirement |
6/3/6B | 1982-1989 | Ministerial/Local Authority Requirement |
6/3/6A | 1989-1994 | Government Requirements |
6/3/6B | 1994-1997 | Government Requirements |
6/3/6A | 1979-1982 | Ministerial/Local Authority Requirements |
6/3/6B | 1982-1989 | Ministerial/Local Authority Requirements |
| | | |
Subdivisions |
6/4/1. | 1992-2000 | Policy & General | 84 |
6/4/1A | 1989-1993 | Policy & General |
6/4/1B | 1995-1996 | Proposed Subdivision Fruitgrowers Rd - Hazard |
6/4/1C | 1993-1995 | Policy & General |
| | | |
6/4/1D | 1995-1997 | Policy & General | 85 |
6/4/1E | 1997-2001 | Policy & General |
6/4/1 MASON | 1989-1999 | Rex Mason - Hirex Earthmoving - Naseby |
6/4/2. | 1990-1992 | Subdivision Standards |
6/4/3. | 1989-1990 | Boundary Rd - Industrial & Residential pre 1990 |
| | | |
6/4/4. | 1987-1990 | Crown - Cromwell | 86 |
6/4/4A | 1976-1978 | Crown - Cromwell |
6/4/4B | 1978-1981 | Crown - Cromwell |
6/4/4C | 1981-1983 | Crown - Cromwell |
6/4/4C | 1983-1984 | Crown - Cromwell |
6/4/4E | 1984-1985 | Crown - Cromwell |
6/4/4F | 1985-1988 | Crown - Cromwell |
| | | |
Clutha Valley Development |
6/5/1. | 1984-1994 | Policy & General - D.G.3 Water Rights | 87 |
6/5/1. | 1989-1993 | Policy & General |
6/5/1A | 1989 | Miscellaneous from Vincent County Council |
6/5/1C | 1993-1995 | Policy & General |
6/5/1D | 1981-1995 | Policy & General |
| | | |
6/5/2. | 1992 | Upper Clutha Development Committee - Lakeshore | 88 |
6/5/2A | 1977-1987 | Clutha Valley Authority |
6/5/2A | 1989-1991 | Lakeshores/Reserve Management |
6/5/2AA | 1989 | Lakeshores/Reserve Management |
6/5/2B | 1987-1988 | Upper Clutha Development Committee |
6/5/2B | 1991-1992 | Lakeshores/Reserve Management |
| | | |
6/5/2C | 1981-1987 | Upper Clutha Development Committee | 89 |
6/5/2H | 1983-1988 | U.C.D.C Luggate/Queensbury |
6/5/2 I | 1978-1982 | U.C.D.C Luggate/Queensbury |
6/5/2J | 1976-1987 | Lakes Recreation Technical Group |
6/5/2K | 1976-1986 | Compensation & Resettlement Tech Group |
6/5/2L | 1976-1986 | Irrigation Development Tech Group |
6/5/2M | 1980-1989 | Lakeshore Reserves Management |
6/5/3. | 1989-1994 | Cromwell Expansion Policy & General |
6/5/3. | 1979-1990 | Cromwell Expansion Policy & General |
6/5/3C | 1974-1980 | Cromwell Expansion - Annual Grant MWD |
| | | |
6/5/3/1D | 1978-1985 | Cromwell Expansion - Capital Works Programme | 90 |
6/5/3/1E | 1975-1984 | Cromwell Expansion - Project General |
6/5/3/1F | 1976-1979 | Cromwell Expansion Project Engineers Reports |
6/5/3/1G | 1986-1989 | Cromwell Expansion Project Programmes |
6/5/3/1H | 1978-1986 | Cromwell Expansion Project Programmes |
6/5/3/1 I | 1978-1982 | Project - Single Accommodation |
6/5/3/1J | 1984-1987 | Cromwell Expansion - Project Housing |
6/5/3/1K | 1975-1983 | Cromwell Expansion - Project Housing |
6/5/3/1L | 1977-1981 | Cromwell Expansion - Project Industrial Area |
| | | |
6/5/3/1M | 1980-1986 | Project Contracts | 91 |
6/5/3/1 O | 1981-1982 | Project Contractors & Clyde Dam Contract |
6/5/4A | 1989-1995 | Cromwell Contraction |
6/5/5. | 1980-1994 | Administrative & Financial Agreement |
6/5/5A | 1974-1977 | Administrative & Financial Agreement |
6/5/5A | 1989-1994 | Administrative & Financial Agreement |
| | | |
6/5/5B | 1977 | Administration & Financial Agreement | 92 |
6/5/5B | 1994 | Administration & Financial Agreement |
6/5/5C | 1977-1978 | Administration & Financial Agreement |
6/5/5D | 1978-1979 | Administration & Financial Agreement |
6/5/5E | 1979-1980 | Administration & Financial Agreement |
| | | |
6/5/5F | 1980 | Administration & Financial Agreement | 93 |
6/5/5G | 1986-1990 | Administration & Financial Agreement |
6/5/5 I | 1981-1990 | Administration & Financial Agreement |
6/5/6A | 1991-1995 | Lower Clutha River |
6/5/6C | 1995-1996 | Lower Clutha River |
| | | |
6/5/6D | 1995-1996 | Lower Clutha River | 94 |
6/5/8A | 1999-2001 | Contact Energy - Clutha - River Consents |
6/5/8B | 2000-2001 | Contact Energy - Clutha - River Consents |
6/5/8/7 | 1999-2000 | Contact Energy - Consultants Technical Reports |