Streetworks - General |
30/2/4A | 1950-1979 | Street Stopping & Diminishing | 278 |
Water Supply |
50/1/4 | 1916-1989 | Firewood Creek Water Supply | 278 |
Expansion Capital Works |
55/1/1A | 1981-1983 | Neighbourhood 1Upgrading 1981/82 - Reimbursement |
55/1/1B | 1981-1982 | Neighbourhood 1Upgrading 1981/82 - Administration |
55/1/2 | 1981-1985 | Antrim Street Streetworks |
55/1/3 | 1981-1985 | Wicklow Street Streetworks |
55/1/4 | 1981-1983 | Inniscort Street - Footpath Upgrade |
| | | |
55/1/5 | 1981-1984 | Trunk Mains | 279 |
55/1/6 | 1981-1984 | Bruce and Down Street Greenways |
55/2/1 | 1983-1986 | Neighbourhood Upgrade 1982/83 Programme |
55/2/1A | 1981-1983 | Neighbourhood Upgrade 1982/83 Programme |
55/2/2 | 1982-1986 | Contract 7. Molyneux Ave/Boyne/Carlow |
55/2/2/1 | 1989 | Bannockburn Water/Sewerage Scheme |
55/2/3 | 1982-1986 | Contract 8 Stage 2, Trunk Mains |
55/2/4 | 1982-1984 | Contract 9, Sewer Pump Station |
55/2/5 | 1982-1985 | Contract 10, Various Street Works |
| | | |
55/2/6 | 1983-1985 | Contract 11, Greenway Surface Works | 280 |
55/2/7 | 1983-1985 | Contract 12, Sewer Kerry Court |
55/2/8 | 1983-1986 | Contract 13 Molyneux Ave/Donegal Street |
55/3/1 | 1983-1988 | Upgrading Neighbourhood 1 1983/84 Programme |
55/3/2 | 1984-1986 | Contract 18 - Alpha Street |
55/3/3 | 1984-1986 | Contract 19 - Inniscort Street |
55/3/3A | 1983-1986 | Contract 19 - Inniscort Street |
553/4 | 1983-1986 | Contract 20 - Clare Place/Coelanne Street |
55/3/5 | 1984-1986 | Contract 21 - Mayo Place/Kerry Court |
| | | |
55/3/6 | 1983-1988 | Contract 22 - Neplusultra Street | 281 |
55/3/7 | 1983-1986 | Contract 23 - Blyth Street |
55/4/1 | 1983-1987 | Upgrading Neighbourhood 1 1984/85 Programme |
55/4/2 | 1984-1988 | Contract 26 - Melmore Terrace/Bruce/Inniscort Streets |
55/4/3 | 1984-1987 | Contract 27 - Achil/Down/Erris Streets |
55/4/4 | 1984-1987 | Contract 28 - Monaghan/Inniscort Street |
55/5/1 | 1984-1987 | Upgrading Neighbourhood 1 1985/86 Programme |
55/5/2 | 1985-1987 | Contract 30 - Neplusultra Street |
55/5/3 | 1985-1986 | Contract 31 - Ray/Orient/Dunegal/Killala/Sligo Streets |
55/6/1 | 1988-1990 | Neighbourhood 1 Stage 6 Residential Development |
Recreation/Cultural & Civic Amenities |
60/1/3 | 1982-1985 | New Council Office | 282 |
60/2/21 | 1979 | Library Premises |
60/3/1 | 1965-1979 | Memorial Hall - Cromwell |
60/10/1 | 1978-1985 | General Policy |
60/10/2 | 1966-1985 | Old Restrooms & Conveniences |
60/10/3 | 1983-1990 | New Rest Rooms & Conveniences |
Reserves and Trusts |
60/11/22/1 | 1987-1989 | Combined Services Clubs Project (Northern Reserve) | 282 |
60/12/2 | 1972-1985 | Soldiers Memorial |
60/12/3 | 1982-1989 | Athenaeum Reserve and Leases |
60/12/3A | 1944-1976 | Athenaeum Reserve and Leases |
60/12/3B | 1976-1982 | Athenaeum Reserve and Leases |
Leases/Mortgages/Agreements/Licenses |
Assignment | 1872 | Assignment of interest in water races - William Williams | 2F4 |
Assignment | 1875 | Assignment of water races - Barker and Abrahan | 2F4 |
License | 1903 | The Cromwell District Hospital Contributor - License for a branch water race No. 1228 | 2F4 |
License | 1903 | The Cromwell District Hospital Contributor - License for a branch water race No.'s 1376 and 1377 | 2F4 |
70/6/6/7 | 1985-1989 | Sale with Mortgage - KC Bedford | 283 |
70/6/6/9 | 1986-1990 | Sale with Mortgage - Central Ceramics Ltd |
70/6/7 | 1979-1981 | Industrial Lease Preparation |
70/6/7/5 | 1978-1985 | Cromwell Panel Beaters |
70/6/7/7 | 1980-1986 | Cromwell Engine Reconditioning Ltd |
70/6/7/12 | 1981-1986 | Molyneux Engineering Ltd |
70/6/7/13 | 1981-1987 | R & S King |
70/6/7/15 | 1983-1990 | Earthmovers Cromwell Ltd |
Elderly Persons Housing |
70/8/4/1 | 1977-1981 | Building Contracts (Ortive Street, Stage 1) | 283 |
Town Centre |
70/9/3/3 | 1986-1990 | Council Owned Shops | 283 |
70/9/3/4 | 1984-1985 | Council Shop Lot 40 |
Trusts |
90/3/3 | 1952-1989 | MacDonald Trust | 283 |
General Files |
1/9/- | 1949-1956 | State Highway Maintenance | 2B1 |
General Files | 1947-1976 | Leases | 284 |
General Files | 1984-1987 | Insurance - Reinstatement Schedules |
General Files | 1933-1949 | Audit Reports | 2B1 |
General Files | 1937-1967 | Debenture Register | 2B1 |
General Files | 1886 | Bylaws and Standing Orders (Gazette) | 2B1 |
| | | |
General Files | 1914-1945 | Leases | 2D3 |
General Files | 1879-1940 | Old Bylaws | 2D3 |
| | | |
General Files | 1884-2001 | Bannockburn Hall Committee | 2A3 |
| | | |
General Files | 1938-1941 | Cromwell Athenaeum Trust | 3A2 |
General Files | 1876 | Cromwell Racecourse Reserve Act 1876 |
General Files | 1941 | Cromwell Racecourse Gazette Notice Vesting a Reserve |
General Files | 1963-1966 | Legal Opinion re Cromwell Racecourse Trust |
General Files | 1880 | Deed (Land Sale) David Anderson Jolly |
General Files | 1886 | Deed (Land Sale) Duncan MacKellar |
| | | |
Building Permits | 1941-1945 | Drainage and Plumbing of premises Ratepayers | CBC2F |
Building Permits | 1960-1963 | Building Permit Form book to be retained by local authority, numbered 001601-001650 |