2022 Election Preliminary Results
News
The preliminary result for the Central Otago District Council elections held on Saturday 8th October is as follows.
Cromwell Ward (4 vacancies) | Votes Received |
BROWNE, Sarah | 1,885 |
LAWS, Cheryl | 1,774 |
GILLESPIE, Neil | 1,705 |
MCKINLAY, Nigel | 1,544 |
NORTON, Shane | 864 |
SCOTT, Bob | 531 |
GEORGE, David | 529 |
INFORMAL | 3 |
BLANK VOTING PAPERS | 8 |
Vincent Ward (5 vacancies) | Votes Received |
ALLEY, Tamah | 2,710 |
PATERSON, Tracy | 2,683 |
MCPHERSON, Martin R | 2,177 |
CLARIDGE, Lynley | 2,096 |
COONEY, Ian | 1,840 |
BROWNE, Roger | 1,697 |
CROMB, Jayden | 1,293 |
VAUGHAN, Maurice | 1,266 |
INFORMAL | 1 |
BLANK VOTING PAPERS | 45 |
Teviot Valley Ward (1 vacancy) | Votes Received |
FEINERMAN, Sally | 356 |
ROBINSON, Mason | 321 |
INFORMAL | 0 |
BLANK VOTING PAPERS | 24 |
Vincent Community Board (4 vacancies) | Votes Received |
* CLARIDGE, Lynley (withdrawn) | 2,432 |
HAMMINGTON, Tony | 2,351 |
JOHNS, Dai | 2,252 |
BROWNE, Roger | 2,212 |
CROMB, Jayden | 1,742 |
INFORMAL | 1 |
BLANK VOTING PAPERS | 193 |
(* Preliminary result only - Withdrawn as potentially elected at ward)
Teviot Valley Community Board (4 vacancies) | Votes Received |
DALLEY, Norman | 526 |
JESSOP, Mark | 504 |
READ, Russell | 289 |
BOOTH, Gill | 271 |
RAMSAY, Maree Carole | 165 |
INFORMAL | 0 |
BLANK VOTING PAPERS | 29 |
The voter return was 46.83%, being 8,069 votes, excluding special votes.
Anthony Morton
Electoral Officer
Central Otago District Council
9 October 2022