Office/Insurance/Consultants |
2/1/10. | 2000-2003 | Telecommunications | 15 |
2/1/10A | 1996 | Telecommunications |
2/1/10C | 1997-2000 | Telecommunications |
| | | |
2/1/10/1 | 1996-2003 | Agreements & Contracts | 16 |
2/1/10/2 | 2000-2001 | Telephone System Proposals |
2/1/10/2A | 1997 | Telephone System Proposals |
2/1/10/4 | 2002 | Telecommunications Tuan 2 Users Association |
2/1/13. | 1997-1999 | Courier Post |
2/1/14A | 1997-2000 | Service Request System |
2/1/14B | 2001-2003 | Service Requests (Systems) |
| | | |
2/1/15. | 1997-1998 | Service Centre Review | 17 |
2/2/2/1A | 1996-2001 | Disaster Fund Trust Board - LAPP |
2/2/3/1 | 2005-2007 | Claims - Potential |
2/2/10E | 2005-2007 | Proposals and Offers/Annual renewal process |
2/2/12A | 1995-1999 | Valuation Certificates |
Legislation/Consultants |
2/3/2A | 1989-1994 | Engineers | 18 |
2/3/2B | 1991 | Engineers |
2/3/2D | 1991-1997 | Engineers |
2/3/2/1 | 1998-2004 | Duffil Watts and King Limited |
2/3/2/1/1A | 1999-2002 | Duffil Watts & King Ltd Reports |
Accounting |
2/3/3. | 1989-2003 | Planners | 19 |
2/4/4. | 1990-1991 | Orders in Council |
2/4/6. | 1990-1994 | Special Orders |
2/5/2H | 1999-2001 | Annual Accounts & Audit |
2/5/2 I | 1999-2001 | Annual Accounts & Audit - Roading Valuations |
| | | |
2/5/2J | 2001-2002 | Annual Accounts and Audit | 20 |
2/5/2/1 | 1994-2001 | Contingent Liabilities |
2/5/2/2 | 2001 | Annual & Interim Stats Service Performance |
2/5/2/2 | 1995-2003 | Annual & Interim Stats Service Performance |
2/5/5/1 | 1989-2000 | Contract Retentions |
2/5/5/3 | 2002 | Agency Agreements |
Strategic Planning |
2/5/8A | 1996-1999 | Asset Management | 21 |
2/6/1A | 1989-1997 | Policy and General |
2/6/1B | 1997-2003 | Policy and General |
2/6/2. | 1967-1977 | History of the Borough -Boundary Adjustments |
2/6/2 | 1990-1993 | History of the Borough - A place in the Sun |
2/7/1. | 1998-2001 | Policy & General |
2/7/1A | 1995-1998 | Policy & General |
| | | |
2/7/1B | 1994-1995 | Policy & General | 22 |
2/7/1C | 1995-1997 | Policy & General |
2/7/1D | 1997-1998 | Policy & General |
Information Systems | 22 |
2/8/1. | 1995-2005 | Policies |
2/8/2. | 2000-2003 | General |
2/8/2A | 1989-1994 | Computers |
| | | |
2/8/2B | 1994-1995 | Computers | 23 |
2/8/2C | 1995-2000 | General |
2/8/3. | 1993 | Reviews/Requests/Proposals |
2/8/3A | 1995-1997 | Reviews/Requests/Proposals |
2/8/3B | 2000-2004 | Reviews/Requests/Proposals |
| | | |
2/8/3/B | 1993-2000 | Reviews/Requests/Proposals | 24 |
2/8/4. | 1994-2004 | Hardware Licenses/Service Agreements |
2/8/5. | 2001-2004 | Software Licenses / Contracts |
2/8/5A | 1995-2001 | Software Licenses / Contracts |
2/8/6A | 1995-2000 | Implementations |
2/8/6B | 2002-2003 | Implementations |
| | | |
2/8/6C | 2002 | Implementations A-K | 25 |
2/8/6D | 2002-2003 | Implementations L-Z |
2/8/6E | 2004-2005 | Implementations |
2/8/7. | 1995-2003 | Problems |
2/8/8. | 1995-1996 | Descriptions of Council Systems |
2/8/12A | 1995-2000 | Geographic Information Systems |
| | | |
2/8/12B | 2001-2005 | Geographic Information Systems | 26 |
2/8/13A | 1992-1995 | Library Systems |
2/8/13B | 1995-1997 | Library Systems |
2/8/13C | 1998-2004 | Library Systems |
2/8/15. | 1999 | Year 2000 Bug |
2/8/15A | 1998-1999 | Year 2000 Bug |
| | | |
2/8/15C | 1999 | Year 2000 Bug | 27 |
2/8/15D | 1999-2000 | Year 2000 Bug |
2/8/16. | 1998-2003 | Internet |
2/8/17. | 1999-2004 | Disaster Recovery Planning |
2/8/19. | 2000-2002 | NCS Facilities/terminal Server Management |
| | | |
GAD 06-01-01 | 2004 | IS Hardware -Cabling | 348 |
GAD 06-01-02 | 2005-2012 | IS Hardware - Copiers |
GAD 06-01-05 | 2011 | IS Hardware - Handheld PC's |
GAD 06-01-06 | 2008-2012 | IS Hardware - Laptops |
GAD 06-01-07 | 2005-2012 | IS Hardware - Mobile Phones |
GAD 06-01-08 | 2008-2012 | IS Hardware - Monitors |
GAD 06-01-09 | 2011-2012 | IS Hardware - PC"s |
GAD 06-01-10 | 2004-2012 | IS Hardware - Printers |
GAD 06-01-12 | 2008-2012 | IS Hardware - Servers |
GAD 06-01-13 | 2005-2011 | IS Hardware - Switches/Routers |
GAD 06-01-14 | 2005-2011 | IS Hardware - Telephones |
GAD 06-01-15 | 2005-2011 | IS Hardware - Thin Clients |
GAD 06-01-16 | 2008-2011 | IS Hardware - Video Conferencing |
GAD 06-02-01 | 2007-2011 | IS Software - Bank of New Zealand (PC Banking) |
GAD 06-02-04 | 2005-2007 | IS Software - Computer Associates (e-Trust Antivirus/ArcServe 2000) |
GAD 06-02-07 | 2006-2009 | IS Software - Datacom (Microsoft) |
GAD 06-02-11 | 2007 | IS Software - LINZ (Land online) |
GAD 06-02-12 | 2005-2009 | IS Software - Marshall Software (Web Mail Marshal) |
GAD 06-02-13 | 2003-2013 | IS Software - Napier Computer Systems |
GAD 06-02-15 | 2004 | IS Software - Silkey Access Control |
GAD 06-02-17 | 2011 | IS Software -Terralink (Terraview) |
GAD 06-02-19 | 2003-2005 | IS Software - Anuva - Electronic Document Management System (Volume 1) |
| | | |
GAD 06-02-19 | 2005 | IS Software - Anuva - Electronic Document Management System (Volume 2) | 349 |
GAD 06-02-20 | 2006-2010 | IS Software - Symantec |
GAD 06-02-21 | 2008 | IS Software - evoSuite (Reserve Group) |
GAD 06-02-22 | 2003-2013 | IS Software - Bizeasset |
GAD 06-02-23 | 2005 | IS Software - Codaprint |
GAD 06-02-25 | 2008-2013 | IS Software - Asset Management Systems (2 Volumes) |
GAD 06-04-002 | 2005-2013 | Hardware Inventory |
| | | |
Asset Management |
2/10/1. | 1997-2001 | Reports & Information | 28 |
2/10/2. | 1998 | RIMS Project |
2/10/3. | 1998-2001 | Resource Consents |
2/10/5C | 2001-2003 | CODC Power Supply Contract |
| | | |
2/10/7 (Volume I) | 2002-2003 | Bize Asset | 29 |
2/10/7 (Volume II) | 2003-2004 | Bize Asset |
2/10/8. | 2003 | Cromwell Environs Infrastructure Extension Study |