Elections |
5/1/2. | 1995 | Elections & Polls - Council | 33 |
5/1/2. | 1995 | Elections & Polls - Council - Electoral Boundary Maps |
5/1/2. | 1995-2005 | Elections & Polls |
| | | |
5/1/2. | 1980-1995 | Council Elections & Polls | 34 |
5/1/2A | 1989-1994 | Elections & Polls - Council |
5/1/2B | 1994-1995 | Elections & Polls - Council |
5/1/2C | 1995-2005 | Elections & Polls - Council |
5/1/4A | 1989-1997 | Electoral Roll |
| | | |
5/1/4B | 2001-2002 | Triennial Elections 1992 | 35 |
5/1/5A | 1989-1992 | Triennial Elections 1992 |
5/1/5C | 1992 | Triennial Elections 1992 |
5/1/6/3 | 1995 | Triennial Election 1995 |
5/1/7/3 | 1998 | Declarations by Staff & Scrutinisers |
5/1/8. | 2000-2001 | Electoral Rolls - Candidates 2001 |
5/1/8A | 2000-2001 | Triennial Election 2001 |
5/1/8B | 2000-2001 | Triennial Election 2001 |
5/1/8C | 2002 | Triennial Elections 2001 |
5/1/9/1 | 2003 | Triennial elections 2003 |
| | | |
Nomination Papers |
M 518 | 1998 | Nomination Paper for Candidates - Mayor CODC | 36 |
B C 518 | 1998 | Nomination Paper for Candidates - Cromwell Com Board |
B A 518 | 1998 | Nomination Paper for Candidates - Alexandra Com Board |
B MA 518 | 1998 | Nomination Paper for Candidates - Manuherikia Com Board |
B E 518 | 1998 | Nomination Paper for Candidates - Earnscleugh Com Board |
C C 518 | 1998 | Nomination Paper for Candidates - Council Cromwell |
C E 518 | 1998 | Nomination Paper for Candidates - Council Earnscleugh |
C R 518 | 1998 | Nomination Paper for Candidates - Council Roxburgh |
C A 518 | 1998 | Nomination Paper for Candidates - Council Alexandra |
C MO 518 | 1998 | Nomination Paper for Candidates - Council Maniototo |
C MO 518 | 1998 | Nomination Paper for Candidates - Maniototo Com Board |
B R 518 | 1998 | Nomination Paper for Candidates - Roxburgh Com Board |
C MA 518 | 1998 | Nomination Paper for Candidates - Council Manuherikia |
W CB | 2004 | Nomination Paper for Candidates - QLDC - Wanaka |
ORC | 2004 | Nomination Paper for Candidates- Otago Regional Council |
Q CL | 2004 | Nomination Paper for Candidates- QLDC - Wakatipu |
ODHB | 2004 | Nomination Paper for Candidates Otago District Health Board |
CODC Mayor | 2004 | Nomination Paper for Candidates - Mayor CODC |
MO | 2004 | Nomination Paper for Candidates - CODC Council |
MU CL | 2004 | Nomination Paper for Candidates - Councillor Manuherikia |
E CL | 2004 | Nomination Paper for Candidates - Councillor Earnscleugh |
C CL | 2004 | Nomination Paper for Candidates - Councillor Cromwell |
RX CL | 2004 | Nomination Paper for Candidates - Councillor Roxburgh |
EM CB | 2004 | Nomination Paper for Candidates - Manuherikia Com Board |
RX CB | 2004 | Nomination Paper for Candidates - Roxburgh Com Board |
W CL | 2004 | Nomination Paper for Candidates - Wanaka Com Board |
Arrowtown CL | 2004 | Nomination Paper for Candidates - Arrowtown Councillor |
AL CL | 2004 | Nomination Paper for Candidates - Alexandra Councillor |
C CB | 2004 | Nomination Paper for Candidates - Cromwell Com Board |
QM | 2004 | Nomination Paper for Candidates - Queenstown Mayor |
CO HT | 2004 | Nomination Paper for Candidates - Central Otago Health Inc. |
MO CB | 2004 | Nomination Paper for Candidates - Maniototo Com Board |
AL CB | 2004 | Nomination Paper for Candidates - Alexandra Com Board |
| | | |
Council |
5/2/1. | 1996-2002 | Community Board Issues | 37 |
5/2/1A | 1989-1994 | Council - Policy & General (Coat of Arms info) |
5/2/1B | 1996-2001 | Council Policy & General |
5/2/1B | 1978-1989 | Mayoral & Council Insignia |
5/2/1C | 2001-2005 | Council - Policy & General |
5/2/1/1A | 2000-2001 | Monthly Activity Reports |
| | | |
5/2/1/1B | 2001-2002 | Monthly Activity Reports | 38 |
5/2/2. | 1990-2004 | Community Board Remuneration |
5/2/2/A | 1975-1990 | Mayor & Councillors Remuneration |
5/2/2A | 1989-1998 | Mayor & Councillors Remuneration |
5/2/3A | 1991-2005 | Members Interests Act |
5/2/3/1 | 1997-2000 | Member Interest Act - Annual Disclosures |
| | | |
5/2/4. | 1993-1995 | Mayor & Councillors - General | 39 |
5/2/4A | 1989-1993 | Mayor & Councillors |
5/2/4B | 1993-1998 | Mayor & Councillors |
5/2/4C | 1998-2004 | Mayor & Councillors |
5/2/4/1A | 1990-1996 | Mayor's Correspondence |
| | | |
5/2/4/1B | 1998-1999 | Mayor's Correspondence | 40 |
5/2/4/1C | 1998-1999 | Mayor's Report - Correspondence |
5/2/4/1D | 1999-2000 | Mayor's Report - Correspondence |
5/2/4/1E | 2000-2001 | Mayor's Report - Correspondence |
| | | |
5/2/4/1F | 2001-2003 | Mayor's Report - Correspondence | 41 |
5/2/4/1G | 2003-2004 | Mayor's Report - Correspondence |
| | | |
5/2/2B | 1998-2004 | Mayor and Councillors Remuneration | 42 |
5/2/4/1H | 2004-2005 | Mayor's Correspondence |
5/2/5B | 1998-2004 | Committees |
5/2/6A | 1989-2001 | Management Team |
5/2/7. | 1994-1997 | Community Boards |
| | | |
5/2/7A | 1989-1997 | Community Boards | 43 |
5/2/7A | 1989-1998 | Maniototo Community Board |
5/2/7/2 | 2004-2005 | Alexandra Community Board |
5/2/7/2B | 1997-2001 | Alexandra Community Board |
| | | |
5/2/7/2C | 2001-2004 | Alexandra Community Board | 44 |
5/2/7/2D | 2003-2005 | Alexandra Community Board (Working Papers) (Alex till 2012) |
5/2/7/2E | 2004-2005 | Alexandra Community Board (Working Papers) |
5/2/7/3A | 1989-1997 | Cromwell Community Board |
5/2/7/3B | 1998-2002 | Cromwell Community Board |
| | | |
5/2/7/3C | 2002-2005 | Cromwell Community Board | 45 |
5/2/7/4 | 1997-2001 | Maniototo Community Board |
5/2/7/5 | 1998-2005 | Roxburgh Community Board |
5/2/7/5 | 2000-2005 | Roxburgh Community Board |
5/2/7/5A | 1989-1998 | Roxburgh Community Board |
5/2/7/6 | 2002-2005 | Manuherikia/Earnscleugh Community Board |
| | | |
5/2/7/6A | 1989-1998 | Manuherikia/Earnscleugh Community Board | 46 |
5/2/7/6B | 1998-2002 | Manuherikia/Earnscleugh Community Board |
5/2/8A | 1989-1995 | Lake Dunstan Waterways Authority |
| | | |
5/2/8A | 1994-1995 | Lake Dunstan Waterways Authority | 47 |
5/2/8B | 1995 | Lake Dunstan Waterways Authority - Bound Reports |
5/2/8B | 1995-1996 | Lake Dunstan Waterways Authority |
5/2/8C | 1995-1997 | Lake Dunstan Waterways Authority |
5/2/8C | 1995-1996 | Lake Dunstan Waterways Authority |
| | | |
5/2/8D | 1996-1997 | Lake Dunstan Waterways Authority | 48 |
5/2/8D | 1997-2001 | Lake Dunstan Waterways Authority |
5/2/8E | 2001-2003 | Lake Dunstan Waterways Authority |
5/2/8E | 1996-1998 | Lake Dunstan Waterways Authority |
5/2/8F | 1997-1998 | Lake Dunstan Waterways Authority |
5/2/8G | 1998-2000 | Lake Dunstan Waterways Authority |
| | | |
5/2/8H | 2000-2001 | Lake Dunstan Waterways Authority | 49 |
5/2/8I | 2001-2002 | Lake Dunstan Waterways Authority |
5/2/9. | 1986-1997 | Clyde Dam Amenities Grant Committee |
5/2/9. | 1994-1997 | Clyde Dam Amenities Grant Committee |
5/2/13. | 2003-2004 | Triennial Agreement |
5/4/2/1D | 1999-2005 | Zone 6 |
| | | |
Local Government Reform |
5/5/1. | 1986-1998 | Local Authority Reorganisation - Policy & General | 50 |
5/5/1A | 1981-1986 | Local Authority Reorganisation - Policy & General |
5/5/1B | 1986-1987 | Local Authority Reorganisation - Policy & General |
5/5/1C | 1987-1988 | Local Authority Reorganisation - Policy & General |
5/5/1D | 1988 | Local Authority Reorganisation - Policy & General |
5/5/1E | 1988 | Local Authority Reorganisation - Policy & General |
| | | |
5/5/1F | 1988 | Local Authority Reorganisation - Policy & General | 51 |
5/5/1G | 1998 | Local Authority Reorganisation - Policy & General |
5/5/1H | 1988-1989 | Local Authority Reorganisation - Policy & General |
5/5/1 I | 1989 | Local Authority Reorganisation - Policy & General |
| | | |
5/5/1J | 1969-1980 | Local Authority Reorganisation - Regional/United Council | 52 |
5/5/1K | 1980-1990 | Local Authority Reorganisation - Regional/United Council |
5/5/1L | 1989 | Local Authority Reorganisation - Policy & General |
| | | |
Wanaka Proposal |
5/5/4A | 1995 | Wanaka Reorganisation | 55 |
5/5/4B | 1995 | Wanaka Proposal |