Transit New Zealand |
16/1/1A | 1954-1983 | NRB District Roads Council | 133 |
16/1/1A | 1989-1990 | Policy |
16/1/1B | 1990-1991 | Policy |
16/1/1C | 1990-1991 | Policy |
16/1/1D | 1991-1992 | Policy |
16/1/1E | 1992-1993 | Policy |
16/1/1H | 1994 | Policy |
16/1/1L | 1995-1996 | Policy |
| | | |
16/1/3A | 1989 | Roading Programmes | 134 |
16/1/3C | 1990-1991 | Roading Programmes |
16/1/3D | 1990-1992 | Roading Programmes |
16/1/3E | 1992-1994 | Roading Programmes |
| | | |
16/1/3F | 1994-1997 | Roading Programmes | 135 |
16/1/4. | 1990-2001 | Delegated State Highways |
16/1/4A | 1989-1990 | Delegated State Highways |
16/1/4B | 1990-1991 | Delegated State Highways |
16/1/4C | 1991 | Delegated State Highways |
| | | |
16/1/4C | 1991-1993 | Delegated State Highways | 136 |
16/1/4D | 1991-1992 | Delegated State Highways |
16/1/4F | 1993-1997 | Delegated State Highways |
16/1/5A | 1996-1997 | Transfund NZ Policy |
16/1/5B | 1996-1998 | Transfund NZ Policy |
16/1/7A | 1997-1998 | State Highways |
16/1/7/1 | 2002-2003 | State Highways Liaisons Meeting |
16/1/9. | 1998-2001 | Transfund Research Project |
| | | |
Ministry of Transport |
16/2/1. | 1995-2000 | Driver Testing Roxburgh | 137 |
16/2/1. | 1993 | Policy - Speed Restriction Oturehua |
16/2/1A | 1989-1992 | Policy - Speed Restriction Alexandra & General |
16/2/2. | 1995 | MOT Reports - Speed Limit Millers Flat |
16/2/2A | 1989-1992 | Ministry of Transport Reports |
16/2/3A | 1989-1991 | Programmes |
16/2/3B | 1991-1993 | Programmes |
16/2/3F | 1996-1997 | Programmes |
16/2/3/1A | 1994-1997 | Co-ordinators Report |
| | | |
Subsidy |
16/3/2A | 1959-1986 | Streets - Streetworks - NRB Subsidised - NRB Claims | 139 |
16/3/2A | 1989-1990 | State Highways NRB Claims |
16/3/2B | 1990-1992 | Transit NZ Subsidy Claims |
16/3/2C | 1995 | Transit NZ Subsidy Claims |
16/3/2D | 1993-1996 | Transit NZ Subsidy Claims |
| | | |
16/3/2E | 1996-1997 | Transit NZ Subsidy Claims | 140 |
16/3/2F | 1998 | Transfund NZ Subsidy Claims |
16/3/2 I | 2002-2005 | Transfund |
16/3/2J | 2005-2006 | Transfund |
| | | |
Subsidised Roading |
16/4/1A | 1989-1995 | General Maintenance | 141 |
16/4/1B | 1995-1997 | General Maintenance |
16/4/1C | 1997 | General Maintenance |
16/4/1/1A | 1992-1999 | Roading Hierarchy | 161 |
16/4/1/1C | 2000-2002 | Roading Hierarchy | 161 |
16/4/1/3 | 2002 | "Big Snow" Event - June 2002 |
| | | |
16/4/1/4 | 2002-2004 | Gravel Pits | 142 |
16/4/1/4 | 2004-2005 | Gravel Pits and Supply Agreements |
16/4/2. | 1989-2005 | Miscellaneous works |
16/4/2/1A | 1989-1997 | Miscellaneous Works - Cromwell |
| | | |
16/4/2/1B | 1997-2005 | Miscellaneous Works - Cromwell | 143 |
16/4/2/2 | 1998-2003 | Earnscleugh - Manuherikia |
16/4/2/2A | 1989-1996 | Miscellaneous Earnscleugh - Manuherikia |
16/4/2/2B | 1996-1998 | Earnscleugh - Manuherikia |
| | | |
16/4/2/3A | 1989-1993 | Maniototo | 144 |
16/4/2/3C | 200-2004 | Maniototo |
16/4/2/4A | 1989-1998 | Miscellaneous Works - Alexandra |
16/4/2/4B | 1998-2005 | Miscellaneous Works - Alexandra |
16/4/2/5 | 1998-2003 | Roxburgh |
| | | |
16/4/2/5 | 1990-2001 | Miscellaneous Works - Roxburgh | 145 |
16/4/2/5A | 1989-1998 | Roxburgh |
16/4/3. | 1989-2003 | Reseals Programme |
16/4/4. | 1989-2003 | Construction |
16/4/4/1 | 1989-2003 | Construction -Cromwell |
16/4/4/2 | 1989-2003 | Construction -Earnscleugh - Manuherikia |
16/4/4/3 | 1989-2003 | Construction - Maniototo |
16/4/4/3 | 1991-1998 | Construction - Maniototo |
16/4/4/4 | 1989-2002 | Construction - Alexandra |
16/4/4/5 | 1994-1996 | Reseal Programme - Berwick St, Roxburgh |
16/4/4/5 | 1989-2003 | Construction - Roxburgh |
| | | |
16/4/5. | 2004-2005 | RAMM | 146 |
16/4/5A | 1998-2001 | RAMM |
16/4/5B | 2001-2004 | RAMM |
16/4/6. | 2002-2005 | Minor Safety Works |
16/4/16. | 2003-2005 | Remarkable Roads |
16/4/16. | 2004 | Remarkable Roads |
16/4/17B | 2003-2004 | Traffic Management Plans |
16/4/17C | 2004-2005 | Traffic Management Plans |
| | | |
16/4/17D | 2004-2005 | Traffic Management Plans | 147 |
16/4/17E | 2005 | Traffic Management Plans |
16/4/18. | 2003-2005 | Enforcement Letters |
| | | |
Bridges |
16/5/1A | 1989-1994 | Policy & General | 147 |
16/5/1B | 1994-1996 | Policy & General |
| | | |
16/5/1E | 2001-2004 | Policy & General | 148 |
16/5/1F | 2004-2005 | Policy & General |
16/5/4B | 2001-2003 | Maniototo |
16/5/6. | 1990-2000 | Roxburgh |
16/5/6. | 1990-2000 | Roxburgh |
| | | |
Non Subsidised |
16/6/1. | 1998-2004 | Street Names (Rapid Numbers) |
16/6/1. | 1990-2004 | Street Names |
16/6/1A | 1958-1982 | Street Names Cromwell |
| | | |
16/6/1A | 1989-1995 | Street Names | 149 |
16/6/1B | 1995 | Street Names (Rapid) |
16/6/1B | 1967-1989 | Streets - General Street No's - Cromwell |
16/6/1C | 1995-1997 | Street Names (Rapid) |
| | | |
16/6/1C | 1958-1995 | Street Names - Cromwell | 150 |
16/6/1D | 1998-2005 | Street Names |
16/6/1D | 1995-1998 | Street Names |
16/6/1E | 2004-2005 | Street Names - Rapid Numbers |
16/6/2. | 1990-1991 | Street Closures |
16/6/2A | 1996-2000 | Street Closures |
| | | |
16/6/2A | 1989-1994 | Street Closures | 151 |
16/6/2C | 1991-1992 | Street Closures |
16/6/2D | 1992-1993 | Street Closures |
16/6/2E | 1994-1995 | Street Closures |
16/6/2F | 1995-1996 | Road Stopping |
| | | |
16/6/2G | 1996-1998 | Street Closures | 152 |
16/6/2H | 1998-2000 | Street Closures |
16/6/2 I | 2000-2002 | Street Closures |
16/6/2/1 | 1990-2005 | Waikaia Bush Road |
| | | |
16/6/2/2 | 1982-1996 | Alpha Street Extension, Cromwell | 153 |
16/6/2/3 | 1988-2004 |
16/6/2/4 | 1994-1996 | Roxburgh - Hercules Flat |
16/6/2/5 | 1996 | Bannockburn |
16/6/2/5 | 1995-2002 | Bannockburn - M Jones |
16/6/2/7 | 1997-2002 | Clyde - Fache Street |
16/6/2/8 | 2002-2003 | Winter Road Closures |
16/6/3. | 1990-2005 | Footpaths Verges and Vehicle Crossings |
| | | |
16/6/3A | 1989-1996 | Alexandra | 154 |
16/6/3B | 2003-2005 | Footpaths, Verges, Vehicle Crossings |
16/6/3D | 1968-1987 | Footpaths - Construction Cromwell |
16/6/3/1 | 2000-2003 | Roads Streets & Bridges - Cromwell |
16/6/3/1A | 1978-1988 | Footpaths Miscellaneous - Cromwell |
16/6/3/1B | 1963-1988 | Footpaths - Maintenance - Cromwell |
16/6/3/1C | 1965-1987 | Footpaths - Weed Spraying - Cromwell |
16/6/3/1E | 1980-1989 | Verges and Retaining Wall Policy - Cromwell |
16/6/3/1F | 1965-1990 | Verges Maintenance, Trees, Soil and General - Cromwell |
| | | |
16/6/3/1G | 1975-1992 | Verges and Retaining Walls - Construction - Cromwell | 155 |
16/6/3/1H | 1965-1986 | Vehicle Crossings - Cromwell |
16/6/3/1 I | 1969-1995 | Pedestrian Crossings - Cromwell |
16/6/3/1J | 1990-1997 | Cromwell |
16/6/3/2 | 2000-2003 | Footpaths, Verges & Vehicle Crossings - Earnscleugh/Manuherikia |
16/6/3/2A | 1989-1998 | Earnscleugh - Manuherikia |
| | | |
16/6/3/2F | 1997-2000 | Footpaths, Verges & Vehicle Crossings - Earnscleugh/Manuherikia | 156 |
16/6/3/4B | 1996-1999 | Footpaths, Verges, Vehicle Crossings - Alexandra |
16/6/3/4C | 1999-2000 | Footpaths, Verges, Vehicle Crossings - Alexandra |
16/6/3/4D | 2001-2003 | Footpaths, Verges, Vehicle Crossings - Alexandra |
| | | |
16/6/3/5 | 1989-2005 | Footpaths, Verges, Vehicle Crossings - Roxburgh | 157 |
16/6/3/5 | 1990-2002 | Footpaths, Verges, Vehicle Crossings - Roxburgh |
16/6/4A | 1989-2001 | Car parking - Alexandra |
16/6/4/1 | 1989-2004 | Cromwell Parking |
16/6/4/2 | 1993-2004 | Parking Earnscleugh/Manuherikia |
16/6/4/3 | 1993-2001 | Parking - Maniototo |
16/6/4/4B | 2001-2004 | Parking - Alexandra |
| | | |
16/6/5. | 1990-1999 | Prohibition of Alcohol | 158 |
16/6/5/1 | 1992-2005 | Prohibition of Alcohol - Alexandra |
16/6/5/2 | 1990-1995 | Prohibition of Alcohol - Cromwell |
16/6/6B | 2000-2005 | Seal Extension |
16/6/6C | 2004-2005 | Seal Extension |
16/6/8. | 2001-2004 | Kerb and Channel |
| | | |
Roading General |
16/7/1. | 1999-2000 | Policy |
16/7/1A | 1998-2003 | Policy |
| | | |
16/7/1B | 2003-2005 | Roading Policies Development | 159 |
16/7/2A | 1998-2001 | Street Lighting |
16/7/2B | 2001-2005 | Street Lighting |
16/7/3. | 2000-2002 | Legalisation - Partridge Road |
16/7/3. | 2003-2004 | Legalisation (Replacement) |
16/7/3A | 1997-2001 | Legalisation |
16/7/6A | 1998-2004 | Stock Truck Effluent |
| | | |
16/7/7. | 1998-2005 | Accident Reports | 160 |
16/7/9A | 2000-2002 | Roading Contract Partnering |
16/7/11. | 2002-2005 | Technical Information |
| | | |
Verge Trees and Planting |
16/8/1. | 2001 | Verges and Vehicle Crossings - Policy and General | 160 |
16/8/1. | 2001-2003 | Verges and Vehicle Crossings - Policy and General |
16/8/2. | 2002-2005 | Verge Trees and Plantings - Cromwell |
16/8/3. | 2003-2005 | Verge Trees and Plantings - Earnscleugh/Manuherikia |
16/8/4. | 2002-2005 | Verge Trees and Plantings - Maniototo |
16/8/5. | 1999-2004 | Verge Trees and Plantings - Alexandra |
16/8/6. | 2001-2003 | Verge Trees and Plantings - Roxburgh |