Rates |
1/1/1A | 1989-1995 | Policy - Differential Rating | 1 |
1/1/1C | 1984-1987 | Policy & General |
1/1/1C | 1999-2002 | Policy & General |
1/1/2. | 1996-2004 | Annual Plan Budget & Rates Levying |
1/1/2A | 1976-1980 | Estimates & Striking of Rates (Annual) |
1/1/2A | 1990-1991 | Annual Plan Budget & Rates Levying |
1/1/2B | 1980-1986 | Estimates & Striking of Rates (Annual) |
| | | |
1/1/2B | 1991 | Annual Plan, Budget & Rates Levying | 2 |
1/1/2C | 1986-1988 | Estimates & Striking of Rates (Annual) |
1/1/2C | 1991 | Annual Plan, Budget & Rates Levying |
1/1/2D | 1988-1989 (1990) | Estimates & Striking of Rates (Annual) |
1/1/2D | 1991-1992 | Annual Plan, Budget & Rates Levying |
1/1/2E | 1988-1993 | Estimates & Striking of Rates (Annual) |
| | | |
1/1/2E | 1992 | Annual Plan, Budget & Rates Levying | 3 |
1/1/2F | 1992-1994 | Annual Plan, Budget & Rates Levying |
1/1/2F | 1993-1995 | Annual Plan, Budget & Rates Levying |
| | | |
1/1/2G | 1992-1995 | Annual Plan, Budget & Rates Levying | 4 |
1/1/2G | 1996-1997 | Annual Plan, Budget & Rates Levying |
| | | |
1/1/2H (Vol. 1) | 1995 | Annual Plan, Budget & Rates Levying | 5 |
1/1/2H (Vol. 2) | 1995-1996 | Annual Plan, Budget & Rates Levying |
1/1/2I | 1996-1997 | Annual Plan, Budget & Rates Levying |
1/1/2J | 1997-1998 | Annual Plan, Budget & Rates Levying |
1/1/2/1 | 1994-2002 | Next Years Estimates |
| | | |
1/1/2/2A (2 Vol.) | 1998-1999 | Draft Annual Plan/Funding Policy Submissions | 6 |
| | | |
1/1/2/2B | 1998-1999 | Draft Annual Plan/Funding Policy Submissions | 7 |
1/1/2/2C | 1998-1999 | Draft Annual Plan/Funding Policy Submissions |
| | | |
1/1/2/2 | 2001-2002 | Draft Annual Plan/Funding Policy Submissions | 8 |
1/1/2/3 | 1999 | Draft Annual Plan Submissions 1999-2000 |
1/1/2/3A | 1999 -2000 | Draft Annual Plan Submissions |
1/1/2/4B | 2002 | Draft Annual Plan Submissions |
1/1/2/6A | 2001 | Draft Annual Plan Submissions |
1/1/2/6B | 2001- 2003 | Draft Annual Plan Submissions |
1/1/2/6C | 2001-2002 | Draft Annual Plan Submissions |
| | | |
1/1/2/7 | 2002 | Agency Agreements | 9 |
1/1/5/1 | 1979-1994 | Tuapeka C.C. v Otago Central Electric Power Board |
1/1/6/3 | 1992-2000 | Rates Remissions - Clubs & Societies |
1/1/6/5 | 1997-2003 | Rates Remissions - Natural Calamities (1999 Floods) |
1/1/6/6 | 2001-2005 | Contiguous Properties |
1/1/6/7 | 1991-2002 | Mandatory Non Rateable |
1/1/9. | 1991-1993 | Lump Sum Contribution |
1/1/10A | 1991-1996 | Abandoned Land |
| | | |
1/1/10C | 1995-1997 | Abandoned Land | 10 |
1/1/10D | 1997-1999 | Abandoned Land |
1/1/11B | 1999-2001 | Contact Energy |
1/1/12/1 | 1997-2003 | Remittance Processing |
1/1/15. | 1998-2003 | Quotable Value New Zealand - EDE |
1/1/15/1 | 1999-2004 | Quotable Value New Zealand - QVIS |
1/1/18. | 1998-1999 | Baylink |
1/1/19. | 1998-2000 | Street Names and Numbers |
| | | |
Rate Roll/Special Fund |
1/2/2A | 1990-1998 | Valuation Roll Changes and Miscellaneous | 11 |
1/2/3. | 1989-1997 | Gazette Notices |
1/2/4A | 1977-1990 | Urban Farm Roll |
1/2/5A | 1999-2002 | Valuer General/Audit |
1/2/6. | 2001-2002 | Rating of Utilities |
1/4/2A | 1989-2000 | District Fund Account |
1/4/2B | 2000-2004 | District Fund Account |
| | | |
1/4/9/4 | 1989-2005 | Interest Withholding Tax |
1/4/9/8 | 1995-2000 | AC McDonald Trust |
1/4/9/9 | 1974-1998 | HJ Webb Trust |
1/5/2. | 1991-2000 | Cromwell |
1/5/3. | 1991-2003 | Special Funds Roxburgh | 12 |
1/5/4. | 1990 | Naseby |
1/5/5. | 1990-2000 | Vincent |
1/5/6. | 1991-2004 | Maniototo |
1/5/7. | 1989-2004 | Tuapeka |
1/5/8. | 1990-1999 | District |
1/5/8/1 | 1988-2001 | Ida McDonald Charitable Trust |
1/5/8/1A | 1999 | Ida McDonald Charitable Trust |
| | | |
Funding and Rates Reviews |
1/6/1. | 1991-1995 | Rating Roxburgh | 12 |
1/6/1A | 1990-1997 | General | 13 |
1/6/1B | 1997 | Rating Reviews Pre 1997 |
1/6/2B | 1998-2001 | LGA - Funding Reviews |
1/6/2C | 1997-1998 | LGA - Funding Reviews |
1/6/2D | 1998 | LGA - Funding Reviews |
| | | |
1/6/2/1 | 1998-1999 | Funding Reviews 98/99 | 14 |
1/6/2/2 | 1999-2001 | Funding Reviews 99/00 |
1/6/2/3 | 2000 | Funding Review 00/01 |
1/6/5A | 1959-1981 | Sinking Funds Memorial Hall & Debentures |
1/6/9. | 1980-1989 | Squash Courts Loan 81 E Sinking Fund |
1/7/1. | 1988-1993 | Clyde Postal Agency |
1/7/2. | 1992-1996 | Naseby Postal Delivery Centre |