Mortgages and Agreements |
20/1/6A | 1979-1983 | Industrial Area - Lot 53 DP 17382 | 243 |
20/1/6D | 1980-1989 | McIntyre Engineering - Lot 31 |
20/1/6E | 1982-1985 | B.A Brown Lot 29 DP 16799 |
20/1/6F | 1983-1989 | Fallow - Gibson Lot 50 |
20/1/6G | 1985-1989 | Industrial Area - Powleys |
20/1/6/6. | 1983-2000 | Booth JS & SG |
20/1/6/7. | 1985-1990 | Forsyth JMS (Discharged) |
20/1/6/8. | 1984-1993 | McDonald N & JA (Discharged) |
20/1/6/10. | 1991 | Shepard BD |
20/1/6/11. | 1981-1992 | Fallow PW & Gibson WR (Discharged) |
20/1/6/12. | 1990 | Nieper RV & JL (Discharged) |
20/1/6/13 | 1986-1993 | Aitken DW & LA (Discharged) |
20/1/6/14 | 1984-1995 | MM & MA Turner |
20/1/6/15. | 1981-1993 | Smith GM & HM (Discharged) |
20/1/6/16. | 1983-1991 | Parkin ER & SL (Discharged) |
20/1/6/18. | 1988-1992 | McNeil RB & GT (Discharged) |
20/1/6/21. | 1978-1991 | Chandler (Discharged) |
20/1/6/26. | 1995-1997 | Nightwatch Nominees Ltd (Alex Depot Land) |
20/1/6/27. | 1995-1997 | Dickinson, George: Roxburgh Motor Camp |
| | | |
Easements Alexandra Ward |
20/2/16. | 1992-2000 | Leased to Soper | 244 |
20/2/17. | 1989-1992 | Sold to Parkyn |
20/2/18. | 1987-1996 | Leased to Williamson |
20/2/20. | 1989-1993 | Sold to L T Mining Co Ltd |
20/2/29. | 1981-1991 | Sold to Holgate & Anderson |
20/2/30. | 1990-2000 | Sold to Lyon |
20/2/32. | 1989-2000 | Booth |
20/2/33. | 1989-1994 | Building Land |
20/2/35. | 1989-1992 | Sold to Duff |
20/2/38. | 1983-1997 | Indoor Cricket |
20/2/39. | 1984-1989 | KB Smith |
20/2/40. | 1990 -1997 | Central Goldfield Mining |
| | | |
20/2/41. | 1989-1990 | Alexandra Ditching Cont. Ltd ( Sold) | 245 |
20/2/42. | 1989-1990 | Cenotech Holdings Ltd (Sold) |
20/2/43. | 1984-1993 | GR & DE Elliot (Alex Auto wreckers)(Sold) |
20/2/44. | 1984-1997 | Form Craft Ltd |
20/2/45. | 1989 | McNeil Drilling (Sold) |
20/2/46. | 1989 | Dunstan Sprayers 1982 Ltd (Sold) |
20/2/47. | 1989 | Charchris Investments (Sold) |
20/2/48. | 1989 | Alexandra Bin Service (Sold) |
20/2/49. | 1988-1995 | Pines Subdivision |
20/2/50. | 1994-1996 | Pines Subdivision Stage 2 |
20/2/55. | 1992-1997 | Council Depot |
| | | |
Easements Cromwell Ward |
20/3/12. | 1983-1994 | Lease. Hedges (1993/94) | 246 |
20/3/13. | 1984-1992 | Andrea's Coffee Caper (Sold) |
20/3/14A | 1988-1994 | Travellers Accommodation Zone |
20/3/17. | 1990-98 | Staff House - TJ Young |
20/3/23. | 1982-1997 | CE Anderson Trust Property |
| | | |
20/3/32. | 1981-1992 | McFarlane's Tyre Service (Sold) | 247 |
20/3/33. | 1981-1994 | Miller (Sold) |
20/3/34. | 1990-1994 | Lot 9 (Sold) |
20/3/35. | 1993-1994 | Lot 49 - Murdoch Weld (Sold) |
20/3/36. | 1985-1998 | Lot 51, Murdoch Weldwrite (Sold) |
20/3/37. | 1993-1995 | Lot 26 - Bamford (Sold) |
20/3/38. | 1993-1994 | Lot 36 |
20/3/39. | 1993-1994 | Lot 52 (Sold) |
20/3/40. | 1990-1996 | Lot 27, McNulty Transport Ltd |
20/3/41. | 1993 | Sold |
20/3/42. | 1977-1994 | Lot 38, WH Butson (Sold) |
20/3/43. | 1986-1995 | Lot 44, Como Holdings Ltd |
| | | |
20/3/44. | 1979-1998 | Lot 14 R & S King Ltd | 248 |
20/3/45. | 1984-1995 | Lot 18 J W F Connelly |
20/3/46. | 1987-1995 | I S L _ K W Wood (Sold) |
20/3/48. | 1981-1994 | Lot 23 (Sold) |
20/3/55. | 1989-1999 | Leased from Beattie (Closed) |
20/3/59. | 1991-1992 | Lowburn Hotel Site |
| | | |
Easements Earnscleugh Ward |
20/4/7. | 1990-1999 | Staff House (Sold to Johnston) | 249 |
20/4/9. | 1990-1994 | Staff House (Sold to Pledger) |
20/4/10. | 1990-1992 | Staff House (sold to Dunlop) |
20/4/11. | 1992-1996 | Stopped Orchard Street |
20/4/12. | 1990-1992 | Staff Housing 95 & 97 Sunderland St, Clyde |
20/4/19. | 1987-1994 | House sold to Electricorp |
20/4/29. | 1996-2000 | Refuse Disposal Farm |
| | | |
Easements Maniototo Ward |
20/5/21. | 1991-1992 | Sold to Stringer | 250 |
20/5/22. | 1995-1996 | Sale of vacant land |
20/5/23. | 1990-1996 | Sale of house and vacant section at Ranfurly |
20/5/24. | 1990-1993 | Sale Caulfield Street, Ranfurly |
20/5/29. | 1990 | House, Sold to R Allan |
20/5/36. | 1991-2002 | General |
20/5/36/1 | 1991-2001 | Flat 1 |
20/5/36/2 | 1991-2001 | Flat 2 |
20/5/36/3 | 1991-2001 | Flat 3 |
20/5/37. | 1990-1992 | House, Sold to Day |
20/5/38. | 1990-2002 | Sold to Smith |
20/5/39. | 1990-2001 | Sale of |
| | | |
20/5/40. | 1993-2002 | Vacant Land | 251 |
20/5/45. | 1990-2002 | Staff House - S Pringle |
20/5/47. | 1990 | House, Sold to Crabb |
20/5/48. | 1990-2000 | Sold to Parker 7/4/00 |
20/5/59. | 2001 | Sec 13 BLK XV Maniototo SD |
20/5/62. | 1991-2008 | Sold to Bowling Club |
20/5/64. | 1986-1997 | Residential Section - 28360/194 |
20/5/65. | 1990-1991 | Sold to Murray |
20/5/67. | 1989-1991 | Sold to Carr |
20/5/68. | 1991-1993 | Sold to Carr |
| | | |
Easements Roxburgh Ward |
20/7/3. | 1990-1991 | House, Sold to Booth | 251 |
20/7/10. | 1990 | Southland Phosphate/Tuapeka Transport |
20/7/22. | 1990-1994 | Staff House, Rented to McKinnel |